Adaniports
Stock Options 27-Aug-2020 Call 360.00 5.70 6.35 3.15 3.40 4.85 3.15 -1.70 -35.05 348 41.50
Stock Options 27-Aug-2020 Call 370.00 2.75 3.10 1.30 1.40 2.40 1.35 -1.05 -43.75 173 9.21
Stock Options 27-Aug-2020 Put 350.00 3.50 4.30 3.15 3.50 5.35 3.55 -1.80 -33.64 162 14.70
Stock Options 27-Aug-2020 Put 340.00 1.65 1.95 1.20 1.35 2.55 1.25 -1.30 -50.98 113 4.63
Stock Options 27-Aug-2020 Call 360.00 5.70 6.35 3.15 3.40 4.85 3.15 -1.70 -35.05 348 41.50
Stock Options 27-Aug-2020 Call 370.00 2.75 3.10 1.30 1.40 2.40 1.35 -1.05 -43.75 173 9.21
Stock Options 27-Aug-2020 Put 350.00 3.50 4.30 3.15 3.50 5.35 3.55 -1.80 -33.64 162 14.70
Stock Options 27-Aug-2020 Put 340.00 1.65 1.95 1.20 1.35 2.55 1.25 -1.30 -50.98 113 4.63
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.