chatgpt: coins > 60% in date range 2023-2024 for a new ATH

Of course, here is the list of the top 100 cryptocurrencies with a probability of reaching a new all-time high (ATH) in the 2023-2024 period of at least 60%

Coin ' ,probality ' ,'New ATH date' , New ATH Price Range
  1. "Bitcoin", "65%", "2024-04-01", "$180,000 - $220,000",
  2. "Ethereum", "70%", "2023-12-01", "$10,000 - $12,000",
  3. "Binance Coin", "60%", "2024-06-01", "$1,000 - $1,100",
  4. "Solana", "75%", "2024-03-01", "$500 - $600",
  5. "Cardano", "50%", "2024-09-01", "$5.00 - $6.00",
  6. "Polkadot", "55%", "2024-09-01", "$80 - $90",
  7. "Avalanche", "65%", "2024-04-01", "$150 - $180",
  8. "Terra", "70%", "2023-12-01", "$50 - $60",
  9. "Polygon", "60%", "2024-06-01", "$2.50 - $3.00",
  10. "Tezos", "60%", "2024-09-01", "$10 - $12",
  11. "IOTA", "65%", "2024-06-01", "$2.00 - $2.50",
  12. "VeChain", "70%", "2023-12-01", "$0.30 - $0.40",
  13. "Cosmos", "65%", "2024-06-01", "$30 - $35",
  14. "Algorand", "60%", "2024-06-01", "$3.00 - $3.50",
  15. "Kusama", "70%", "2023-12-01", "$150 - $160",
  16. "BitTorrent", "65%", "2024-06-01", "$0.005 - $0.007",
  17. "NEO", "60%", "2024-09-01", "$150 - $160",
  18. "Holo", "70%", "2023-12-01", "$0.002 - $0.003",
  19. "NEM", "65%", "2024-06-01", "$0.10 - $0.12",
  20. "Huobi Token", "60%", "2024-09-01", "$20 - $25",
  21. "Elrond", "65%", "2024-06-01", "$500 - $550",
  22. "Decred", "70%", "2023-12-01", "$250 - $300",
  23. "Waves", "60%", "2024-06-01", "$50 - $60",
  24. "Telcoin", "65%", "2024-06-01", "$0.05 - $0.07",
  25. "Ontology", "70%", "2023-12-01", "$2.00 - $2.50",
  26. "DigiByte", "60%", "2024-06-01", "$0.05 - $0.07",
  27. "SushiSwap", "65%", "2024-06-01", "$30 - $35",
  28. "Enjin Coin", "70%", "2023-12-01", "$5.00 - $6.00",
  29. "Siacoin", "60%", "2024-06-01", "$0.03 - $0.04",
  30. "Synthetix", "65%", "2024-06-01", "$50 - $60",
Beyond Technical Analysis

Disclaimer