BTCUSD
LONG position-BUY position
TP1 44900 SL:36500 R/R: 1
TP2 46800 SL:36500 R/R: 1.5
TP3 49400 SL:36500 R/R: 2.2
TP4 52700 SL:36500 R/R: 3
TP5 56700 SL:36500 R/R: 4
TP: 56700 SL: 36500 R/R:4

BTCUSDTBTCUSDT
LONG position-BUY position
TP1 44900 SL:36500 R/R: 1
TP2 46800 SL:36500 R/R: 1.5
TP3 49400 SL:36500 R/R: 2.2
TP4 52700 SL:36500 R/R: 3
TP5 56700 SL:36500 R/R: 4
TP: 56700 SL: 36500 R/R:4
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.