Big Winners For Monday 6/12/21 According To My AI

Updated
This is my top 10 estimates for the highs of the day on Monday (6/12/2021) according to my AI program and for those users that have been following my ai idea updates, I have improved the ai quite a bit to provide much more accurate results and I have implemented a scoring system that ranges from +30 to -30 and this is essentially the AI confidence that the estimate will be reached so +30 is the highest confidence and -30 is the lowest confidence.

Symbol | Last Close | Estimated High | Est% | Score
  • CRIS | 8.01 | 10.10 | 26.11 | 25
  • WISH | 10.00 | 12.07 | 20.68 | 0
  • VIXY | 25.23 | 30.27 | 19.99 | 0
  • CAN | 8.72 | 10.29 | 17.97 | 15
  • TAL | 29.23 | 34.30 | 17.36 | 25
  • PROG | 3.21 | 3.70 | 15.39 | 10
  • SPCE | 35.10 | 39.40 | 12.24 | -25
  • RUN | 44.96 | 50.39 | 12.08 | -20
  • ESTC | 136.67 | 153.05 | 11.98 | -20
  • CAKE | 56.08 | 61.73 | 10.07 | 0


I have made CRIS the chart since it is at the top of my list and the indicators because they are my favorites. I will update this idea with the actual highs of the day of course. This is an ongoing series for me so make sure to share your opinions, positive or negative. Thanks for following!
Note
Symbol | Estimated High | Actual High
CRIS | 10.10 | 8.65
WISH | 12.07 | 11.92
VIXY | 30.27 | 25.92
CAN | 10.29 | 11.15
TAL | 34.30 | 31.02
PROG | 3.70 | 3.69
SPCE | 39.40 | 37.69
RUN | 50.39 | 46.19
ESTC | 153.05 | 139.88
CAKE | 61.73 | 57.63
AIBeyond Technical AnalysisenglishestimateestimatesestimationFundamental AnalysisTrend Analysis

I created the largest stock indicator library:
github.com/ooples/

Custom Indicator Requests:
forms.gle/ouMffZR3dQ8bSJQG7

Tips are appreciated:
paypal.me/cheatcountry
patreon.com/cheatcountry
Also on:

Disclaimer