DigiByte / Bitcoin
Long
Updated

DigiByte PREMIUM Signal [DGBBTC](178%)

2516
This is our trade signal for Digibyte in full.
Remember that the charts are always changing and things can always change.

  • Just as prices can move up, they can also move down.
  • Just as we can win, we can also lose.
  • Remember to always diversify, not only trades but the exchanges and also where you keep your funds.
  • Make sure to always have a plan before you decide to trade.

----------
Trade: DigiByte | DGBBTC

BUY: 0.00000063 - 0.00000071

TARGET:

1) 0.00000078
2) 0.00000085
3) 0.00000095
4) 0.00000105
5) 0.00000120
6) 0.00000135
7) 0.00000165
8) 0.00000195

STOP: Close weekly below 0.00000058.
----------

This is not financial advice.
Thanks a lot for reading.

Namaste.
Trade active
Note
TARGET:

1) 0.00000078 |Hit 3-Apr. (+11%)
2) 0.00000085
3) 0.00000095
4) 0.00000105
5) 0.00000120
6) 0.00000135
7) 0.00000165
8) 0.00000195
Note
TARGET:

1) 0.00000078 |Hit 3-Apr. (+11%)
2) 0.00000085 |Hit 6-Apr. (+21%)
3) 0.00000095
4) 0.00000105
5) 0.00000120
6) 0.00000135
7) 0.00000165
8) 0.00000195
Note
TARGET:

1) 0.00000078 |Hit 3-Apr. (+11%)
2) 0.00000085 |Hit 6-Apr. (+21%)
3) 0.00000095 |Hit 9-Apr. (+36%)
4) 0.00000105
5) 0.00000120
6) 0.00000135
7) 0.00000165
8) 0.00000195
Note
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
6) 0.00000120
7) 0.00000135
8) 0.00000165
9) 0.00000195
Note
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
*) 0.00000115 |Hit 18-Apr. (+82%)
6) 0.00000120
7) 0.00000135
8) 0.00000165
9) 0.00000195
Note
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
6) 0.00000120 |Hit 22-Apr. (+90%)
7) 0.00000135 |Next target...
8) 0.00000165
9) 0.00000195
Note
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
6) 0.00000120 |Hit 22-Apr. (+90%)
7) 0.00000135 |Hit 22-Apr. (+114%)
8) 0.00000165 |Next target...
9) 0.00000195
Trade closed: target reached
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
6) 0.00000120 |Hit 22-Apr. (+90%)
7) 0.00000135 |Hit 23-Apr. (+114%)
8) 0.00000165 |Hit 24-Apr. (+162%)
9) 0.00000195 |Hit 25-Apr. (+209%)
*) 0.00000220 |Hit 25-Apr. (+249%)

--------
All targets reached.
Enjoy the profits.

Namaste.
Note
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
6) 0.00000120 |Hit 22-Apr. (+90%)
7) 0.00000135 |Hit 23-Apr. (+114%)
8) 0.00000165 |Hit 24-Apr. (+162%)
9) 0.00000195 |Hit 25-Apr. (+209%)
10) 0.00000245 |Hit 5-May. (+289%)
Trade closed: target reached
TARGET:

1) 0.00000073 |Hit 28-Mar. (+16%)
2) 0.00000078 |Hit 3-Apr. (+24%)
3) 0.00000085 |Hit 6-Apr. (+35%)
4) 0.00000095 |Hit 9-Apr. (+51%)
5) 0.00000105 |Hit 18-Apr. (+66.66%)
6) 0.00000120 |Hit 22-Apr. (+90%)
7) 0.00000135 |Hit 23-Apr. (+114%)
8) 0.00000165 |Hit 24-Apr. (+162%)
9) 0.00000195 |Hit 25-Apr. (+209%)
10) 0.00000245 |Hit 5-May. (+289%)
11) 0.00000280 |Hit 6-May. (+344%)

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.