Dow's next support level after GDP and April Jobs.

I am still very new to this but I believe the next major drop and it's support level will be around the same level as back in March 17th. I am basing this on determining the % drop from now to what I believe will be the lows for each individual stock in the Dow. I am using the weekly chart and the 200 MA from Dow's high back at the beginning of March as the starting level of the drop. The 200 MA on the weekly chart has been a major support and resistance level. Yesterday and today it has been a very strong resistance level and prices could hang around this (some above and below) until some bad news comes out.
I went through each chart for all the stocks on the Dow and determined the next major support level on the Daily and confirmed it on the 1 Hour chart using volume profile. I then took today's price (looks like a good reversal is forming) and the support level price to come up with each stocks % drop. Then I took the average of that (which came to 15%) and drew the support level on the Dow's Daily chart. This would be a support level 15% below the Weekly 200 MA level. This approximately lined up with some support and resistance levels on March 17th to 24th and April 1st to 3rd. On the Weekly chart it lined up with some support and resistance levels back in January and February of 2017.

My assumptions for each stock are below:

Ticker Volume Last Est Diff
GE 35914556 $6.47 $6.00 7%
F 24395962 $5.02 $4.00 20%
MSFT 12938911 $172.63 $136.00 21%
BA 9700400 $135.67 $94.00 31%
AAPL 9518044 $283.67 $140.00 51%
XOM 9461464 $39.91 $34.00 15%
JPM 8706326 $91.42 $84.00 8%
INTC 5027529 $59.06 $50.00 15%
RTX 4546300 $61.53 $53.00 14%
CSCO 4487874 $41.62 $34.00 18%
PFE 4301697 $35.73 $31.00 13%
V 4159690 $166.54 $147.00 12%
PG 4030259 $121.76 $109.00 10%
DIS 3947153 $103.42 $92.00 11%
AXP 3791382 $82.81 $73.00 12%
GM 3632800 $21.75 $17.00 22%
CVX 3629711 $81.11 $67.00 17%
VZ 3580583 $57.45 $53.00 8%
KO 3115658 $47.69 $42.00 12%
JNJ 3024330 $145.10 $132.00 9%
UNH 2178414 $273.20 $230.00 16%
WMT 2108923 $128.75 $112.00 13%
GS 1762189 $179.08 $134.00 25%
MRK 1693819 $80.96 $76.00 6%
HD 1640733 $197.73 $175.00 11%
CAT 1618970 $110.81 $102.00 8%
NKE 1558926 $84.36 $63.00 25%
IBM 1248847 $118.34 $103.00 13%
MCD 878130 $178.36 $157.00 12%
DD 808830 $36.39 $31.00 15%
MMM 640917 $146.25 $132.00 10%
COST 595536 $310.71 $280.00 10%
TRV 326687 $102.88 $87.00 15%
Avg. 15%
Chart Patterns

Disclaimer