Long

DXF will be a big winner on Monday!

Updated
This is is my first posted idea and it is a future prediction completely based on my proprietary stock market ai program that predicts future prices. It predicts DXF will make around 50% profit compared to the latest close price by the next market day which is the upcoming Monday. It predicts DXF will reach a high of 1.25 and the estimate has a std error of 0.12 and a r squared of 0.938.

As you can see in the chart, the demark reversal points thinks it is a selling point but I believe the uptrend will continue and the roofing filter shows a clear uptrend.

Be sure to like my idea and follow me! I will try to publish more of these upon request but I wanted to go ahead and make this my first idea.
Note
Top 10 stock picks for Monday (2020-06-22):
up to date as of 2020-06-19 22:27

Symbol/Last Close/Estimated High/Estimated Pct (from last close)
LMFA 1.79 3.77 110.83%
HGSH 0.8624 1.24 44.29%
DXF 0.96 1.33 39.13%
UONEK 4.15 5.45 31.34%
SPHS 0.0117 0.015 29.36%
NIU 16 20.39 27.49%
CLDX 13.41 16.75 24.90%
BBI 1.06 1.28 21.64%
PLM 0.44 0.52 18.68%
BBGI 3.86 4.58 18.67%
Note
Top 20 stock picks for Monday (2020-06-22):
up to date as of 2020-06-21 17:45

Symbol/Last Close/Estimated High/Estimated Pct (from last close)/Rsquared
SRV 19.709999 2434.915192 12253.705304602 0.972688720746605
CARV 12.2 46.195058 278.648016393443 0
LMFA 1.79 3.891661 117.411229050279 0.146157163970885
IMBI 3.11 5.660151 81.9984244372991 0.98600480752326
COHN 13.51 23.342823 72.7818134715026 0
RMBL 9.95 14.55216 46.2528643216081 0.997186804221752
MTSL 1.85 2.676946 44.6997837837838 0
ALYA 1.82 2.535998 39.3405494505495 0.876341807192491
DXF 0.96 1.333701 38.9271875 0.934495632694238
GNUS 2.94 4.02161 36.7894557823129 0.937812929136557
OPHC 3.7 4.98632 34.7654054054054 0.466971919562816
UONEK 4.15 5.4541 31.4240963855422 0.714427447832117
NIU 16 20.644301 29.02688125 0.341028450894783
GSAT 0.33 0.425336 28.889696969697 0.806556917296117
VVPR 1.56 1.962389 25.7941666666667 0.563333062332516
CLDX 13.41 16.817987 25.4137733035048 0.477390915322922
OBCI 8.85 11.093652 25.352 0.624182202283623
BBI 1.06 1.312592 23.8294339622641 0.98551886260424
CTIB 2.38 2.933346 23.2498319327731 0.716670124219119
MTC 1.62 1.990197 22.8516666666667 0.984801142546405
AIBeyond Technical AnalysisFundamental AnalysispredictpredictedpredictingpredictionpredictionspredictiontradingpredictivepredictorTrend Analysis

I created the largest stock indicator library:
github.com/ooples/

Custom Indicator Requests:
forms.gle/ouMffZR3dQ8bSJQG7

Tips are appreciated:
paypal.me/cheatcountry
patreon.com/cheatcountry
Also on:

Disclaimer