Search
Products
Community
Markets
News
Brokers
More
EN
Get started
Community
/
Ideas
/
Previous NFP data, DXY
U.S. Dollar Index
Previous NFP data, DXY
By UnknownUnicorn3442968
Follow
Follow
Updated
Nov 7, 2019
8
1
Nov 1, 2019
DATE ACTUAL DEV CONS
10/04/2019 (Aug) 136 -0.13 145
09/06/2019 (Jul) 168 -0.42 158
08/02/2019 (Jul) 159 0.00 164
07/05/2019 (Jun) 193 0.57 160
06/07/2019 (May) 72 -1.00 185
05/03/2019 (Mar) 224 0.69 185
04/05/2019 (Feb) 189 0.14 180
03/08/2019 (Jan) 33 -1.93 180
02/01/2019 (Dec) 311 2.00 165
01/04/2019 (Nov) 222 3.23 177
12/07/2018 (Nov) 176 -1.15 200
11/02/2018 (Oct) 237 1.85 190
10/05/2018 (Sep) 118 -1.92 185
09/07/2018 (Aug) 270 0.23 191
08/03/2018 (Jul) 147 -0.49 190
07/06/2018 (Jun) 248 0.27 195
06/01/2018 (May) 244 0.51 188
05/04/2018 ( Apr ) 159 -0.41 192
04/06/2018 (Mar) 135 -1.54 193
03/09/2018 (Feb) 326 2.07 200
02/02/2018 (Jan) 239 0.41 180
01/05/2018 (Dec) 160 -0.75 190
12/08/2017 (Nov) 252 0.47 200
11/03/2017 (Oct) 244 -0.83 310
10/06/2017 (Sep) 18 -3.59 90
09/01/2017 (Aug) 169 -0.49 180
08/04/2017 (Jul) 189 0.50 183
07/07/2017 (Jun) 231 0.80 179
06/02/2017 (May) 152 -0.94 185
05/05/2017 ( Apr ) 174 0.53 185
04/07/2017 (Mar) 79 -2.70 180
03/10/2017 (Feb) 219 1.64 190
02/03/2017 (Jan) 238 4.83 175
01/06/2017 (Dec) 157 -0.59 178
12/02/2016 (Oct) 204 0.05 175
11/04/2016 (Sep) 142 -0.17 175
10/07/2016 (Aug) 191 -0.22 175
09/02/2016 (Jul) 167 -0.34 180
08/05/2016 (Jun) 275 0.93 180
07/08/2016 (May) 292 1.88 175
06/03/2016 ( Apr ) 11 -2.45 164
05/06/2016 (Mar) 123 -0.91 200
04/01/2016 (Feb) 208 0.20 205
03/04/2016 (Jan) 245 0.82 190
02/05/2016 (Dec) 172 -0.60 190
01/08/2016 (Nov) 262 1.72 200
12/04/2015 (Oct) 252 0.21 200
11/06/2015 (Sep) 298 2.25 180
10/02/2015 (Aug) 137 -1.87 203
09/04/2015 (Jul) 136 -0.84 220
08/07/2015 (Jun) 245 -0.14 223
07/02/2015 (May) 231 -0.12 230
06/05/2015 ( Apr ) 254 0.81 225
05/08/2015 (Mar) 221 -0.01 224
04/03/2015 (Feb) 85 -2.11 244
03/06/2015 (Jan) 295 0.44 240
02/06/2015 (Dec) 239 -0.56 234
01/09/2015 (Nov) 252 1.53 240
12/05/2014 (Oct) 321 2.67 230
11/07/2014 (Sep) 214 0.26 231
10/03/2014 (Aug) 248 0.80 215
09/05/2014 (Jul) 142 -1.07 225
08/01/2014 (Jun) 209 -0.62 233
07/03/2014 (May) 288 1.96 212
06/06/2014 ( Apr ) 217 0.09 218
05/02/2014 (Mar) 288 1.06 210
04/04/2014 (Feb) 192 0.04 200
03/07/2014 (Jan) 175 0.66 149
02/07/2014 (Dec) 113 -0.80 185
01/10/2014 (Nov) 74 -2.16 196
12/06/2013 (Oct) 241 1.20 180
11/08/2013 (Sep) 204 2.03 125
10/22/2013 (Aug) 148 -0.44 180
09/06/2013 (Jul) 169 0.30 180
08/02/2013 (Jun) 162 -1.48 184
07/05/2013 (May) 195 0.39 165
06/07/2013 ( Apr ) 175 0.10 170
05/03/2013 (Mar) 165 0.31 145
04/05/2013 (Feb) 88 -1.23 200
03/08/2013 (Jan) 236 2.91 160
02/01/2013 (Dec) 157 -2.04 160
01/04/2013 (Nov) 155 2.34 150
12/07/2012 (Oct) 146 2.23 93
11/02/2012 (Sep) 171 0.30 125
10/05/2012 (Aug) 114 0.70 113
09/07/2012 (Jul) 96 0.38 125
08/03/2012 (Jun) 163 1.01 100
07/06/2012 (May) 64 -0.57 90
06/01/2012 ( Apr ) 77 -0.82 150
05/04/2012 (Mar) 87 -1.54 170
04/06/2012 (Feb) 120 -0.99 203
03/09/2012 (Jan) 227 0.48 210
02/03/2012 (Dec) 284 2.33 150
01/06/2012 (Nov) 200 0.99 150
12/02/2011 (Oct) 100 -0.32 119
11/04/2011 (Sep) 80 0.05 95
10/07/2011 (Aug) 158 1.76 73
09/02/2011 (Jul) 57 0.37 75
08/05/2011 (Jun) 85 0.48 91
07/08/2011 (May) 18 -0.58 90
06/03/2011 ( Apr ) 54 -4.79 190
05/06/2011 (Mar) 244 0.90 196
04/01/2011 (Feb) 216 0.47 190
03/04/2011 (Jan) 192 0.16 183
02/04/2011 (Dec) 36 -0.87 121
01/07/2011 (Nov) 103 -0.21 135
12/03/2010 (Oct) 39 146
11/05/2010 (Sep) 151 61
10/08/2010 (Aug) -95 5
09/03/2010 (Jul) -54 -105
08/06/2010 (Jun) -131 -65
07/02/2010 (May) -125 -110
06/04/2010 ( Apr ) 431 502
05/07/2010 (Mar) 290 177
04/02/2010 (Feb) 162 187
03/05/2010 (Jan) -36 -30
02/05/2010 (Dec) -20 15
01/08/2010 (Nov) -85 -2
12/04/2009 (Oct) -11 -125
11/06/2009 (Sep) -190 -175
10/02/2009 (Aug) -263 -188
09/04/2009 (Jul) -216 -223
08/07/2009 (Jun) -247 -345
07/02/2009 (May) -467 -375
06/05/2009 ( Apr ) -345 -521
05/08/2009 (Mar) -539 -620
04/03/2009 (Feb) -663 -658
03/06/2009 (Jan) -651 -625
02/06/2009 (Dec) -598 -500
01/09/2009 (Nov) -524 -480
12/05/2008 (Oct) -533 -325
11/07/2008 (Sep) -240 -200
10/03/2008 (Aug) -159 -95
09/05/2008 (Jul) -84 -71
08/01/2008 (Jun) -51 -75
07/03/2008 (May) -62 -55
06/06/2008 ( Apr ) -49 -52
05/02/2008 (Mar) -20 -78
04/04/2008 (Feb) -80 -50
03/07/2008 (Jan) -63 30
02/01/2008 (Dec) -17 55
01/04/2008 (Nov) 18 70
12/07/2007 (Oct) 94 70
11/02/2007 (Sep) 166 80
10/05/2007 (Aug) 110 100
09/07/2007 (Jul) -4 108
08/03/2007 (Jun) 92 135
07/06/2007 (May) 132 120
06/01/2007 ( Apr ) 157 140
05/04/2007 (Mar) 88 100
04/06/2007 (Feb) 180 118
Nov 7, 2019
Note
Beyond Technical Analysis
dollar
DXY
Trend Analysis
UnknownUnicorn3442968
Follow
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the
Terms of Use
.