THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 4 / 0.92000
0 / 22 / 0.93000
0 / 12 / 0.94000
0 / 25 / 0.95000
0 / 332 / 0.95500
0 / 16 / 0.96500
0 / 5 / 0.97000
0 / 18 / 0.97500
0 / 33 / 0.98000
0 / 18 / 0.98500
0 / 24 / 0.99000
0 / 5 / 0.99500
0 / 205 / 1.00000
0 / 19 / 1.00500
0 / 218 / 1.01000
0 / 237 / 1.01500
0 / 245 / 1.02000
0 / 234 / 1.02500
1 / 280 / 1.02995
1 / 307 / 1.03495
2 / 2397 / 1.03990
12 / 345 / 1.04490
41 / 2911 / 1.04985
0 / 809 / 1.05480
7 / 688 / 1.05975
31 / 1108 / 1.06470
27 / 1123 / 1.06955
19 / 1504 / 1.07430
71 / 2546 / 1.07900
87 / 2765 / 1.08350
168 / 7101 / 1.08790
145 / 3566 / 1.09210
305 / 3339 / 1.09600
333 / 3076 / 1.09970
774 / 3166 / 1.10300
277 / 1404 / 1.10580
293 / 1923 / 1.10810
50 / 1218 / 1.10990
10 / 1105 / 1.11140
0 / 722 / 1.11240
0 / 463 / 1.11310
0 / 391 / 1.11370
0 / 184 / 1.11400
0 / 53 / 1.11430
0 / 100 / 1.11440
0 / 22 / 1.11450
0 / 46 / 1.11460
0 / 19 / 1.11470
0 / 50 / 1.11470
Volume Call / Open interest Call / Level
0 / 2 / 1.11510
0 / 11 / 1.11590
0 / 123 / 1.11630
0 / 75 / 1.11700
0 / 86 / 1.11780
21 / 432 / 1.11880
155 / 1742 / 1.12010
53 / 1091 / 1.12190
352 / 1711 / 1.12410
263 / 3309 / 1.12680
446 / 2298 / 1.12990
537 / 2811 / 1.13350
353 / 2610 / 1.13750
857 / 2675 / 1.14170
853 / 1725 / 1.14620
209 / 2872 / 1.15080
116 / 841 / 1.15560
148 / 1418 / 1.16045
179 / 739 / 1.16535
35 / 799 / 1.17025
0 / 694 / 1.17520
1 / 792 / 1.18020
1 / 661 / 1.18515
2 / 581 / 1.19015
0 / 259 / 1.19510
0 / 163 / 1.20010
0 / 103 / 1.20510
285 / 811 / 1.21005
0 / 449 / 1.21505
0 / 265 / 1.22005
0 / 134 / 1.22505
0 / 96 / 1.23005
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000