IWM is all set for a pullback

Updated
-IWM has a clear rising wedge pattern and a retest to the wedge suggesting a reversal pattern.

-Also, today an institutional trader keeps buying IWM Puts expiring on Jan29th 2021 for the strike price of $170 and $160.

-According to data from the trade alert system here are some of the put transactions.

>>10000 IWM Jan21 29th 170 Puts $1.40 (FT Theo=1.38) Above Ask! CBOE 11:42:43.433 IV=38.7% +1.1 ISE 664 x $1.36 - $1.39 x 410 C2 COB/AUCTION - OPENING Vega=104k IWM=196.16 Ref Detail
>>5000 IWM Jan21 29th 170 Puts $1.40 (FT Theo=1.39) ASK ISE 12:00:16.164 IV=39.0% +1.3 ISE 364 x $1.37 - $1.40 x 268 C2 COB/AUCTION - OPENING Vega=52K IWM=196.46 Ref Detail
>>5000 IWM Jan21 29th 170 Puts $1.43 (FT Theo=1.42) MID ISE 11:52:25.105 IV=39.0% +1.4 C2 921 x $1.41 - $1.44 x 379 C2 COB/AUCTION - OPENING Vega=52K IWM=196.15 Ref Detail
>>5000 IWM Jan21 29th 170 Puts $1.45 (FT Theo=1.44) ASK ISE 11:47:03.735 IV=39.0% +1.3 C2 1023 x $1.43 - $1.45 x 123 BZX COB/AUCTION - OPENING Vega=52K IWM=195.91 Ref Detail

>>10000 IWM Jan21 29th 160 Puts $0.74 (FT Theo=0.74) ASK CBOE 11:42:43.433 IV=43.2% +1.2 C2 1094 x $0.72 - $0.74 x 849 ISE COB/AUCTION - OPENING Vega=99k IWM=196.16 Ref Detail
>>5000 IWM Jan21 29th 160 Puts $0.76 (FT Theo=0.76) ASK ISE 12:00:16.164 IV=43.7% +1.6 ISE 556 x $0.73 - $0.76 x 1096 C2 COB/AUCTION - OPENING Vega=50k IWM=196.46 Ref Detail
>>5000 IWM Jan21 29th 160 Puts $0.77 (FT Theo=0.77) ASK ISE 11:52:25.105 IV=43.5% +1.4 C2 1152 x $0.75 - $0.77 x 324 C2 COB/AUCTION - OPENING Vega=50k IWM=196.15 Ref Detail
>>5000 IWM Jan21 29th 160 Puts $0.78 (FT Theo=0.78) ASK ISE 11:47:03.735 IV=43.4% +1.3 C2 1374 x $0.76 - $0.78 x 1455 C2 COB/AUCTION - OPENING Vega=50k IWM=195.91 Ref Detail
Note
Strong rejection as expected upon retesting the rising wedge. Institutional traders kept buying(last week) puts expiring mostly in Feb/March 2021. Haven't seen any large call buyers. For now, immediate support maybe 20-day moving average which is at 192-ish.
Beyond Technical AnalysisIWMiwmshortTrend Analysis

Disclaimer