Long
Updated

Morpheus.Network Falling Wedge Breakout

1034
Morpheus.Network (MRPHBTC) just broke out of a falling wedge, this can lead to nice gains.

On the chart above you can find our "main target", with over 80% of potential profits.

The stop-loss is also marked.
You can always set your own stop-loss based on your risk tolerance.

Namaste.
Note
This one is going perfectly... Prepare for profits.
Note
TARGET:

1) 0.00001515 |Hit 18-Apr. (+39%)
2) 0.00001717 |Hit 22-Apr. (+58%)
3) 0.00001919 |Hit 22-Apr. (+76%)
4) 0.00002300 |Hit 22-Apr. (+111%)
Note
-
TARGET:

1) 0.00001515 |Hit 18-Apr. (+39%)
2) 0.00001717 |Hit 22-Apr. (+58%)
3) 0.00001919 |Hit 22-Apr. (+76%)
4) 0.00002300 |Hit 22-Apr. (+111%)
5) 0.00002700 |Hit 23-Apr. (+148%)
6) 0.00003200 |Hit 23-May (+194%)
7) 0.00003600 |Hit 23-May (+231%)
8) 0.00004040 |Hit 23-May (+271%)

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.