Still holding PYPL update

So I dont think my entry on PYPL was horrible but it was down at one point about 18%, today it has recovered substantially currently sitting at -6.57%

In this market and with my experience I have no basis on where it will go aside from my own theories. Based on previous history the stock generally moves $5-$7 daily with 3 of the last 4 days being red and todays volume being fairly low. Its currently on the same trend line since May and I expect it to bounce from there. With calls expiry of next week I would expect a fairly decent gain of 20% minium.


price open high low

Oct 27, 2020 200.43 198.60 201.26 197.75 4.75M 1.63%
Oct 26, 2020 197.22 200.63 203.89 195.09 7.72M -2.87%
Oct 23, 2020 203.04 206.24 206.24 201.21 6.64M -0.44%
Oct 22, 2020 203.93 211.74 211.99 202.18 12.40M -4.29%
Oct 21, 2020 213.07 208.00 215.77 206.07 17.25M 5.50%
Oct 20, 2020 201.96 201.14 205.40 200.35 4.87M 0.95%
Oct 19, 2020 200.06 205.87 207.21 199.21 6.57M -2.15%
Oct 16, 2020 204.45 204.95 207.40 202.23 9.66M 0.64%
Oct 15, 2020 203.14 199.15 203.33 198.13 7.63M -0.23%
Oct 14, 2020 203.60 208.28 208.90 200.56 8.59M -1.99%
Oct 13, 2020 207.74 202.44 208.92 200.11 8.15M 3.09%
Oct 12, 2020 201.51 199.69 204.07 196.69 10.60M 2.15%
Oct 09, 2020 197.27 194.36 197.35 192.60 7.08M 2.18%
Oct 08, 2020 193.06 196.75 196.75 192.71 5.58M -0.80%
Oct 07, 2020 194.61 193.90 195.70 193.51 4.23M 1.54%
Oct 06, 2020 191.66 196.77 197.31 190.96 5.92M -2.64%
Oct 05, 2020 196.85 193.55 196.91 192.16 5.02M 2.57%
Oct 02, 2020 191.91 192.73 196.21 189.25 6.55M -2.55%
Oct 01, 2020 196.94 199.51 201.24 196.24 7.27M -0.05%
Sep 30, 2020 197.03 194.62 198.72 193.38 7.94M 1.30%
Sep 29, 2020 194.50 192.64 195.75 191.18 6.77M 1.29%
Sep 28, 2020 192.02 190.91 192.47 188.14 7.59M 2.55%
Trend Analysis

Disclaimer