-5x 27MAY2021 370CE - ₹ 12.95
+5x 24JUN2021 370CE - ₹ 22.35
-5x 27MAY2021 410CE - ₹ 2.6
+5x 24JUN2021 410CE - ₹ 9.2
+5x 24JUN2021 340PE - ₹ 11
-5x 27MAY2021 340PE - ₹ 5
Max. Profit ₹ +78,244
Breakevens 335.5-422.5
Estimated Margin/Premium - ₹ 350,000
+5x 24JUN2021 370CE - ₹ 22.35
-5x 27MAY2021 410CE - ₹ 2.6
+5x 24JUN2021 410CE - ₹ 9.2
+5x 24JUN2021 340PE - ₹ 11
-5x 27MAY2021 340PE - ₹ 5
Max. Profit ₹ +78,244
Breakevens 335.5-422.5
Estimated Margin/Premium - ₹ 350,000
Trade closed: target reached
At Expiry-5x 27MAY2021 370CE - ₹ 12.95 -- ₹ 50.15 = +₹218625
+5x 24JUN2021 370CE - ₹ 22.35 -- ₹ 51.5 = - ₹279000
-5x 27MAY2021 410CE - ₹ 2.6 -- ₹ 10.3 = +104250
+5x 24JUN2021 410CE - ₹ 9.2 -- ₹ 23.1 = +218625
+5x 24JUN2021 340PE - ₹ 11 -- ₹ 1.6 = -₹14100
-5x 27MAY2021 340PE - ₹ 5 -- ₹ 0 = 37125
Profit Earned Profit ₹ +55350
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.