Search
Products
Community
Markets
News
Brokers
More
EN
Get started
Community
/
Ideas
/
Spendcoin (SPND) Breaks Above Resistance | Easy 360%+ Profits
Spendcoin (SPND) Breaks Above Resistance | Easy 360%+ Profits
By AlanSantana
Follow
Follow
Updated
Oct 21, 2019
3
0
6
6
Oct 11, 2019
Spendcoin (SPNDBTC) is starting to move... Notice all the green candles lately as well as a huge increase in trading volume.
We have a strong RSI after SPNDBTC price hit a new all-time low, as well as a MACD that is trending up.
The chart is ready, Spendcoin is next to grow!
Namaste.
Oct 11, 2019
Note
So far we've conquered two targets... Much more to come from this pair, I am expecting above 5X minimum within months...
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
Oct 13, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
*) 0.00000036 |Hit 13-Oct. (+89%)
Oct 13, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
*) 0.00000041 |Hit 13-Oct. (+116%)
4) 0.00000043
Oct 21, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050
Oct 22, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
Oct 23, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
6) 0.00000060 |Hit 23-Oct. (+216%)
*) 0.00000064 |Hit 23-Oct. (+237%)
7) 0.00000072 |Next target.
8) 0.00000085
Oct 24, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
6) 0.00000060 |Hit 23-Oct. (+216%)
7) 0.00000072 |Hit 24-Oct. (+279%)
8) 0.00000085 |Next target.
Nov 22, 2019
Note
Targets:
1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
6) 0.00000060 |Hit 23-Oct. (+216%)
7) 0.00000072 |Hit 24-Oct. (+279%)
*) 0.00000080 |Hit 25-Oct. (+321%)
alanmasters
altcoins
Beyond Technical Analysis
bittrex
crypto
Technical Indicators
spendcoin
SPND
SPNDBTC
Trend Analysis
AlanSantana
Follow
🔝 Daily Cryptocurrency Technical Analysis
followalan.com
🔥 PREMIUM Trade-Numbers (6-In-1 Offer Now Live!)
lamatrades.com
(Since 2017)
🚨 Free PREMIUM Trade-Numbers
alansantanatrades.com
Also on:
Related publications
Komodo Prepares For A 111.1% Profits Wave @alanmasters
by AlanSantana
Swarm City Token (SWTBTC) Long-Term Chart & Project Overview
by AlanSantana
0x Ascending Triangle Broken | Additional 60%+ Possible
by AlanSantana
UnikoinGold Starts To Move | Trade Inside w/ 400%+ PProfits
by AlanSantana
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the
Terms of Use
.