Tuesday may 18
Above 416.58 > 417.02 calls > 418.29 >419.80 > upside
Below 415 bearish > 414.38 > 413.26 > 412.33
410.40> 407.4> 505.3> 398 STRONG SUPPORT, if break, 394.17
Above 416.58 > 417.02 calls > 418.29 >419.80 > upside
Below 415 bearish > 414.38 > 413.26 > 412.33
410.40> 407.4> 505.3> 398 STRONG SUPPORT, if break, 394.17
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.