TorrentPower

TorrentPower
Stock Options 27-Aug-2020 Call 370.00 8.00 8.00 1.85 2.45 5.20 2.30 -2.90 -55.77 733 103.79
Stock Options 27-Aug-2020 Call 360.00 10.05 11.90 3.70 4.95 9.15 5.00 -4.15 -45.36 335 75.98
Stock Options 27-Aug-2020 Call 365.00 7.10 9.45 2.30 3.35 7.05 3.60 -3.45 -48.94 331 62.66
Stock Futures 24-Sep-2020 - - 363.50 366.30 352.20 355.55 361.40 356.35 -5.05 -1.40 218 2,362.31
Stock Options 27-Aug-2020 Call 380.00 3.30 3.90 0.90 1.10 2.80 1.30 -1.50 -53.57 208 14.48
Stock Options 27-Aug-2020 Put 360.00 7.65 12.10 4.50 10.30 7.65 8.40 0.75 9.80 198 42.47
Trend Analysis

Disclaimer