Search
Products
Community
Markets
News
Brokers
More
EN
Get started
Community
/
Ideas
/
Fib test
U.S. Dollar / Pound Sterling
Fib test
By drfree1
Follow
Follow
Feb 9, 2022
1
Feb 9, 2022
This is not investment advice
__
/ \
| |
(`----._____.-'"""`. \__/ .'"""`-._____.----')
(____ . `| |' . ____)
(___`----' . _| |_ . `----'___)
(__`----' _.-' | | `-._ `----'__)
`._____.'_ | | _`._____.'
/o )-< | | >-( o\
/ .' | | `. \
J J | | L L
| | | | | |
J J | | F F
\ \ | | / /
\ `. | | .' /
`. `-.| |.-' .'
`-. |.-' .-'
.-' .-'.
.' .-' |. `.
/ .' | | `. \
/ / | | \ \
J J | | L L
| | | | | |
J J | | F F
\ `. | | .' /
`. `-| !-' .'
`-.!-' .-'
.' .-|`.
/ .| |. \
J J | | L L
| | | | | |
J J | | F F
`.\| |/.'
`| |'
| |
| |
| |
`--'
Trend Analysis
drfree1
Follow
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the
Terms of Use
.