Pair Direction Time frame Entry Price Reason Stop Loss TP-1 TP-2
USOIL Sell Limit 4H 53.3 Fibo-0.768,Pressure Level 53.80 51.80 50.10
USOIL Sell Limit 4H 53.8 Fibo-0.768,Pressure Level 54.40 51.80 50.10
USOIL Sell Stop 4H 52.7 Break Support Level 53.30 51.80 50.00
USOIL Sell Limit 4H 53.3 Fibo-0.768,Pressure Level 53.80 51.80 50.10
USOIL Sell Limit 4H 53.8 Fibo-0.768,Pressure Level 54.40 51.80 50.10
USOIL Sell Stop 4H 52.7 Break Support Level 53.30 51.80 50.00
Trade active
52.7Note
on the wayTrade closed: target reached
hit all tpRelated publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.