XAUUSD | PRESSING DOWN TEMPORARYSELL LIMIT GOLD 1731 STOP ABOVE 1739 1st TAKE PROFIT 1721 Disclaimer oNShortby fxhealer6
USDCHF | BULL LIMITEDBUY LIMIT 0.9685 STOP LOSS 0.9659 TAKE PROFIT 0.0.9720 Disclaimer ONLongby fxhealer5
GBPUSD | REBOUND PHASE - TARGET 1.2330FOR TEMPORARY, CABLE FIGHT UP TO REBOUND, My Projection it just re-test near resist, and will continuing down after that. Disclaimer ONLongby fxhealer8
EURUSD | BULL LIMITEDBUY ON SWING LOW 1.0890 STOP LOSS BELOW 1.0885 TAKE PROFIT 1. 0940 DISCLAIMER ONLongby fxhealer1111
XAUUSD | VERY STRONG BULLBUY IF RE-TEST 1747 FIRST TARGET 1780 MY PROJECTION 1809 DISCLAIMER ON Longby fxhealer11
NZDUSDSELL ZONE BASE + RESIST TRENDLINE SELL LIMIT ON 0.5970 STOP LOSS 0.5996 TAKE PROFIT 0.5927 DISCLAIMER ONShortby fxhealer5
GBPUSD SELL ON HIGHConfirm SBR + BASE + Resistance Trend Line SELL LIMIT 1.2164 SL 1.2195 ( Optional ) Cut If break more better. TP 1.2090Shortby fxhealer6
EURAUD | SHORT TERM BEARISH1st SCENARIO SELL ON HIGH 1.5225 STOP LOSS 1.5273 TP 1.5170 2nd SCENARIO SELL ON BREAK 1.5170 STOP LOSS 1.5210 TP 1.5138Shortby fxhealer6
XAUUSD | 2nd SCENARIO2ND SCENARIO BREAK OUT BOX - RECTANGLE KUNCI ATAS 1734 KUNCI BAWAH 1728 DISCLAIMER ONby fxhealer7
XAUUSD | BUY ON DEPTH1ST SCENARIO - DONT BUY ON TOP SAFE BUY ZONE 1722-1720 STOP LOSS 1712 TP 1736Longby fxhealer6
NZDUSD | BEARISH CONTINUOUSSELL ZONE BASE on RE-TEST 0.6030-6040 STOP LOSS 40 PIPS TP 60 PIPSShortby fxhealer5
USDCAD | BEARISH ENGULF | SELL ON HIGHSELL ON RE-TEST 1.4020 STOP LOSS 40 PIps TP 1.3865Shortby fxhealer5
EURUSD - BUY ON SWING LOWFIRST BUY 1.0827 2nd BUY 1.0819 STOP LOSS 1.0797 TARGET 1.0878Longby fxhealer5
AUDNZD | SELL ON BREKING 2 SUPPORTSELL IF BROKE DOWN 1.0651 OR RE-TEST SELL 1.0662 TARGET 1st 1.0638 TARGET 2nd 1.0608 DISCLAIMER ONShortby fxhealer118
XAUUSD | STRONG BULL | SYMETRICAL TRIANGLEBUY ON BREAK 1722 STOP LOSS 1712 TAKE PROFIT 1737Long06:07by fxhealer8
EURUSD | SELL ON HIGH TODAYSELL LIMIT 1.0850 STOP LOSS 1.0890 TP 1.08000 DISCLAIMER ONShortby fxhealer116
AUDUSD | ON RE-TEST PHASE N FIBOTODAY is MOMENT TO BUY FOR AUSSIE, FOUND YOUR LEVEL.Longby fxhealer10
EURUSD - BUY ON DEPTHAfter High Accelerate to bull, finally, EURUSD got correction Phase. But Its Okay for me, i have chances to get Best Price to BUY. BUY LIMIT 1.0899 CUT OUT IF MY TRENDLINE BROKE. TAKING PROFIT at 1.0995 DISCLAIMER ONLongby fxhealer1111