Interest
XAUUSD VOLUME & OPEN INTEREST, FULL(NOT ON CHART LIST IN TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1527 / 949.90
0 / 980 / 969.90
0 / 1332 / 999.90
0 / 1735 / 1049.90
0 / 3101 / 1059.90
0 / 962 / 1074.90
0 / 844 / 1089.90
0 / 2832 / 1099.90
0 / 1580 / 1109.90
0 / 1064 / 1114.90
0 / 1290 / 1119.90
0 / 1977 / 1124.90
0 / 1018 / 1129.90
0 / 918 / 1134.90
0 / 3346 / 1149.90
0 / 1364 / 1154.90
0 / 1729 / 1174.90
0 / 1116 / 1179.90
0 / 915 / 1184.90
0 / 1522 / 1189.90
1 / 8795 / 1199.90
0 / 1111 / 1214.90
0 / 2349 / 1219.90
1 / 2831 / 1224.90
0 / 3040 / 1229.90
0 / 3150 / 1239.90
2 / 3271 / 1249.90
0 / 1658 / 1254.90
2 / 3043 / 1259.90
397 / 2113 / 1269.80
216 / 3236 / 1274.80
225 / 1636 / 1279.70
50 / 1053 / 1284.60
79 / 1751 / 1289.50
674 / 1223 / 1294.20
799 / 4990 / 1298.90
358 / 1651 / 1303.50
251 / 1370 / 1307.60
153 / 1331 / 1311.30
256 / 1728 / 1314.60
262 / 2521 / 1317.30
54 / 2574 / 1319.20
66 / 1363 / 1321.70
2 / 1125 / 1322.70
Volume Call / Open interest Call / Level
0 / 950 / 1323.40
0 / 1132 / 1323.40
0 / 2944 / 1323.40
0 / 1671 / 1323.40
1 / 1254 / 1323.40
1 / 3394 / 1323.50
0 / 1857 / 1323.50
0 / 1025 / 1323.50
0 / 1383 / 1323.60
0 / 3110 / 1323.60
1 / 1010 / 1323.70
0 / 1309 / 1323.80
9 / 5597 / 1324.50
179 / 1199 / 1328.80
889 / 2619 / 1331.10
589 / 3195 / 1334.20
347 / 1174 / 1337.70
304 / 1271 / 1341.70
168 / 831 / 1346.10
554 / 4378 / 1350.70
23 / 889 / 1355.40
33 / 3633 / 1360.30
14 / 1210 / 1365.30
9 / 1265 / 1370.20
161 / 2048 / 1375.20
10 / 1594 / 1380.20
6 / 1223 / 1390.10
11 / 834 / 1395.10
63 / 7930 / 1400.10
0 / 1454 / 1410.10
0 / 1618 / 1420.10
2 / 1062 / 1425.10
1 / 1366 / 1430.10
0 / 3281 / 1450.10
0 / 3086 / 1460.10
0 / 1426 / 1475.10
0 / 1459 / 1500.10
0 / 2186 / 1550.10
0 / 901 / 1600.10
USDMXN VOLUME & OPEN INTEREST, FULL(NOT ON CHART LIST IN TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
0 / 27 / 19.04762
0 / 81 / 18.86792
0 / 40 / 18.69158
0 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23079
0 / 1 / 19.04763
0 / 10 / 18.86793
0 / 77 / 18.69160
0 / 44 / 18.51852
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
USDJPY VOLUME & OPEN INTEREST, FULL(NOT ON CHART LIST IN TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
1 / 1906 / 120.481
0 / 231 / 119.759
0 / 117 / 119.047
0 / 351 / 118.342
0 / 232 / 117.646
0 / 117 / 116.957
0 / 338 / 116.277
20 / 218 / 115.603
23 / 288 / 114.938
26 / 276 / 114.280
13 / 380 / 113.628
20 / 438 / 112.984
0 / 428 / 112.346
10 / 846 / 111.714
158 / 944 / 111.088
47 / 708 / 110.468
292 / 741 / 109.853
1 / 1343 / 109.243
103 / 1032 / 108.638
113 / 1394 / 108.036
68 / 961 / 107.439
212 / 1719 / 106.845
70 / 1295 / 106.254
96 / 1282 / 105.666
86 / 3010 / 94.819
13 / 1185 / 95.288
9 / 2733 / 95.755
2 / 927 / 96.220
0 / 881 / 96.682
0 / 1145 / 97.143
0 / 1930 / 97.601
40 / 632 / 98.058
0 / 1579 / 98.514
0 / 110 / 98.969
Volume Call / Open interest Call / Level
0 / 301 / 108.996
0 / 614 / 108.371
16 / 304 / 107.757
0 / 378 / 107.151
32 / 850 / 106.554
185 / 633 / 105.965
97 / 1183 / 105.386
960 / 782 / 104.815
55 / 1723 / 104.253
14 / 1100 / 103.699
6 / 1536 / 103.152
250 / 1186 / 102.613
5 / 1392 / 102.081
224 / 905 / 101.556
4 / 2190 / 101.037
14 / 684 / 100.525
15 / 1555 / 100.018
10 / 388 / 99.517
31 / 1614 / 99.022
10 / 623 / 98.532
42 / 922 / 98.047
3 / 953 / 97.568
35 / 1080 / 97.093
15 / 1663 / 96.623
11 / 467 / 96.158
0 / 616 / 95.697
0 / 804 / 95.241
0 / 297 / 94.789
13 / 328 / 94.342
0 / 409 / 93.899
1 / 253 / 93.460
0 / 250 / 93.025
0 / 349 / 92.594
0 / 443 / 90.910
0 / 235 / 90.091
0 / 539 / 86.957
1 / 1600 / 86.580