GOLD - SHORTENTRY: 1279.86/ SL: 1287.02/ TP1: 1272.28/ TP2: 1267.16Shortby jjo.mastertraderPublished 3
EURGBP - SHORTENTRY: 0.87536/ SL: 0.88507/ TP1: 0.86556/ TP2: 0.85748/ TP3: 0.84651Shortby jjo.mastertraderPublished 4
AUDUSD - SHORTENTRY: 0.74458/ SL: 0.74693/ TP1: 0.74181/ TP2: 0.74003Shortby jjo.mastertraderPublished 3
AUDNZD - LONG ENTRY: 1.04305/ SL: 1.03193/ TP1: 1.05482/TP2: 1.06813/ TP3: 1.08255Longby jjo.mastertraderPublished 2
GBPAUD - SHORT ENTRY: 1.74606/ SL: 1.75267/ TP1: 1.73569/ TP2: 1.1.72741/ TP3: 1.72152Shortby jjo.mastertraderPublished 3
EURAUD - SHORT ENTRY: 1.51286/ SL: 1.51799/ TP1: 1.50559/ TP2: 1.50065Shortby jjo.mastertraderPublished 7
EURUSD - SHORTENTRY: 1.11941/ SL: 1.12206/ TP1: 1.1156/ TP2: 1.11278Shortby jjo.mastertraderPublished 7
AUDUSD - SHORTENTRY: 0.70967/ SL: 0.71119/ TP1: 0.70716/ TP2: 0.70560Shortby jjo.mastertraderPublished 4
AUDUSD - SHORTENTRY: 0.74765/ SL: 0.74975/ TP1: 0.74527/ TP2: 0.74373Shortby jjo.mastertraderPublished 6
XAUUSD - SHORTENTRY: 1268.00/ SL: 1275.30/ TP1: 1260.32/ TP2: 1254.63Shortby jjo.mastertraderPublished 115
NZDJPY - SHORT THEN BUY SET UPENTRY: 77.751/ SL: 78.097/ TP1: 77.245/ TP2: 77.098 THEN BUY ENTRY: 77.194/ SL: 76.877/ TP: 78.176Shortby jjo.mastertraderPublished 4
EURGBP - SHORTENTRY: 0.85755/ SL: 0.86243/ TP1: 0.85258/ TP2: 0.84984/ TP3: 0.84710Shortby jjo.mastertraderPublished 115
AUDUSD - SHORT ENTRY: 0.74299/ SL: 0.74392/ TP1: 0.74140/ TP2: 0.74003Shortby jjo.mastertraderPublished 3
AUDCHF - SHORTENTRY: 0.74305/ SL: 0.74585/ TP1: 0.73878/ TP2: 0.73652/ TP3: 0.73429Shortby jjo.mastertraderPublished 7
CADJPY - SHORTENTRY: 83.254/ SL: 83.449/ TP1: 83.020/ TP2: 82.845/ TP3: 82.723Shortby jjo.mastertraderPublished 115
nzdcad - shortwait for the restest possibility Entry: 0.95063// Tp1: 0.93797// Tp2: 0.92999// SL: 0.95483Shortby jjo.mastertraderPublished 3