GBPNZD BUY 27/03/2020 FROM RFXSIGNALS GBPNZD BUY: 2.05534 SL: 2.03073 TP1: 2.05811 TP2: 2.06101by patriciahelenrfxsignals115
AUDJPY BUY 27/03/2020 FROM RFXSIGNALS AUDJPY BUY: 66.300 SL: 65.581 TP1: 66.511 TP2: 66.729 by patriciahelenrfxsignals116
AUDCAD BUY 27/03/2020 FROM RFXSIGNALS AUDCAD BUY: 0.85814 SL: 0.84394 TP1: 0.86083 TP2: 0.86353 by patriciahelenrfxsignals5
CADJPY SELL 27/03/2020 FROM RFXSIGNALS CADJPY SEEL: 77.145 SL: 78.063 TP1: 76.875 TP2: 76.622 by patriciahelenrfxsignals3
EURAUD SELL 27/03/2020 FROM RFXSIGNALSEURAUD SELL 1.81068 SL:1.86055 TP1:1.80779 TP2:1.80470by rfxsignalstrader115
AUDCAD SELL SIGNALS 25-03-2020 FROM RFXSIGNALSAUDCAD SELL ENTRY POINT-0.85876 TP1-0.85699 TP2-0.85523 SL-0.87087 by rfxsignalstrader5
EURUSD BUY SIGNAL 25-03-2020 FROM RFXSIGNALSEURUSD BUY ENTRY POINT-1.08537 TP1-1.08704 TP2-1.08897 SL-1.07659by rfxsignalstrader7
USDCHF SELL SIGNAL 25-03-2020 FROM RFXSIGNALSUSDCHF SELL ENTRY POINT-0.97810 TP1-0.97652 TP2-0.97487 SL-0.98103by rfxsignalstrader4
USDCHF SELL 25/03/2020 FROM RFXSIGNALS USDCHF SELL: 0.98097 SL: 0.98397 TP1: 0.97844 TP2: 0.97580by patriciahelenrfxsignals113
GBPNZD SELL 25/03/2020 FROM RFXSIGNALS GBPNZD SELL: 2.00694 SL: 2.03694 TP1: 2.00440 TP2: 2.00186by patriciahelenrfxsignals113
USDJPY BUY 25/03/2020 FROM RFXSIGNALS USDJPY BUY: 111.502 SL: 110.480 TP1: 111.748 TP2: 112.022by patriciahelenrfxsignals2
GBPCAD BUY 25/03/2020 FROM RFXSIGNALS GBPCAD SELL: 1.69619 SL: 1.70370 TP1: 1.69380 TP2: 1.69150by patriciahelenrfxsignals113
NZDUSD BUY 25/03/2020 FROM RFXSIGNALS NZDUSD BUY: 0.59073 SL: 0.57543 TP1: 0.59371 TP2: 0.59683 by patriciahelenrfxsignals2
USDCAD SELL 25/03/2020 FROM RFXSIGNALS USDCAD SELL:1.43346 SL: 1.45449 TP1:1.43119 TP2:1.42880 by patriciahelenrfxsignals2
EURCAD SELL 25/03/2020 FROM RFXSIGNALS EURCAD SELL: 1.54968 SL: 1.56785 TP1: 1.54722 TP2: 1.54449by patriciahelenrfxsignals112
EURCAD BUY 23/03/2020 FROM RFXSIGNALS EURCAD BUY : 1.55115 SL: 1.52476 TP1: 1.55385 TP2: 1.55681 by patriciahelenrfxsignals8
EURCAD BUY 23/03/2020 FROM RFXSIGNALSEURCAD BUY : 1.55115 SL: 1.52476 TP1: 1.55385 TP2: 1.55681 by patriciahelenrfxsignals5
EURJPY SELL 23/03/2020 FROM RFXSIGNALS EURJPY SELL: 117.912 SL: 119.103 TP1: 117.694 TP2: 117.469by patriciahelenrfxsignals3
EURGBP BUY 23/03/2020 FROM RFXSIGNALS EURGBP BUY : 0.92192 SL : 0.91286 TP1: 0.92449 TP2: 0.92696by patriciahelenrfxsignals3
CADJPY SELL 23/03/2020 FROM RFXSIGNALS CADJPY SELL : 75.962 SL: 78.156 TP1:75.750 TP2: 75.517 by patriciahelenrfxsignals114
USDCHF SELL 23/03/2020 FROM RFXSIGNALS USDCHF SELL : 0.97995 SL : 0.99195 TP1: 0.97844 TP2: 0.97687 by patriciahelenrfxsignals3
USDJPY SELL 23/03/2020 FROM RFXDIGNALS USDJPY SELL : 109.682 SL : 111.920 TP1: 109.392 TP2: 109.102 by patriciahelenrfxsignals5
GBPJPY SELL 23/03/2020 FROM RFXSIGNALS GBPJPY SELL 128.038 SL : 129.991 TP1: 127.393 TP2: 126.704 by patriciahelenrfxsignals3