Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
CL02Y2 years | 4.90% | - | Nov 1, 2027 | - % of par | - | 0.000 % of par |
CL05Y5 years | 5.80% | - | Oct 1, 2029 | - % of par | - | 0.000 % of par |
CL08Y8 years | 6.00% | - | Apr 1, 2033 | - % of par | - | 0.000 % of par |
CL10Y10 years | 5.80% | - | Oct 1, 2034 | - % of par | - | 0.000 % of par |
CL20Y20 years | 6.00% | - | Jan 1, 2043 | - % of par | - | 0.000 % of par |
CL30Y30 years | 5.10% | - | Jul 15, 2050 | - % of par | - | 0.000 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
335.53 BUSDReal GDP
52.81 TCLPGross National Product
209.93 TCLPGDP Per Capita PPP
29.49 KUSDGDP Growth Rate
0.4%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
5.69 TCLPGovernment Spending
9.1 TCLPGovernment Budget Value
−1.56 TCLPGovernment Debt to GDP
41.7% of GDPMilitary Expenditure
5.11 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
9.39 MPSNUnemployed Persons
895.67 KPSNMinimum Wages
500 KCLP / MONTHWages
6.83 KCLP / HOUR