Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
CZ01Y1 year | 1.00% | - | Jun 26, 2026 | - % of par | - | −0.001 % of par |
CZ02Y2 years | 0.25% | - | Feb 10, 2027 | - % of par | - | +0.008 % of par |
CZ03Y3 years | 2.50% | - | Aug 25, 2028 | - % of par | - | −0.090 % of par |
CZ05Y5 years | 0.95% | - | May 15, 2030 | - % of par | - | +0.011 % of par |
CZ10Y10 years | 3.50% | - | May 30, 2035 | - % of par | - | −0.004 % of par |
CZ20Y20 years | 1.50% | - | Apr 24, 2040 | - % of par | - | −0.009 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
343.21 BUSDReal GDP
1.59 TCZKGross National Product
7.51 TCZKGDP Per Capita PPP
47.45 KUSDGDP Growth Rate
0.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
476.44 BCZKGovernment Spending
343.92 BCZKGovernment Budget Value
−91.18 BCZKGovernment Debt
3.49 TCZKGovernment Debt to GDP
43.6% of GDPGovernment Spending to GDP
43% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.2 MPSNUnemployed Persons
322.14 KPSNMinimum Wages
826EUR / MONTHWages
49.23 KCZK / MONTHWage Growth YoY
4.2%