Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
DK03MY3 months | 0% | - | Jun 2, 2025 | - % of par | - | −0.258 % of par |
DK06MY6 months | 0% | - | Sep 2, 2025 | - % of par | - | +0.033 % of par |
DK02Y2 years | 0.50% | - | Nov 15, 2027 | - % of par | - | −0.001 % of par |
DK05Y5 years | 0% | - | Nov 15, 2031 | - % of par | - | +0.026 % of par |
DK10Y10 years | 2.25% | - | Nov 15, 2035 | - % of par | - | +0.018 % of par |
DK30Y30 years | 0.25% | - | Nov 15, 2052 | - % of par | - | +0.002 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
407.09 BUSDReal GDP
684.39 BDKKGross National Product
661.64 BDKKGDP Per Capita PPP
71.39 KUSDGDP Growth
3.6%GDP Growth Rate
−0.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
381.72 BDKKGovernment Spending
149.8 BDKKGovernment Budget Value
9.25 BDKKGovernment Debt
599.88 BDKKGovernment Debt to GDP
31.1% of GDPGovernment Spending to GDP
46.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last