Community trends
Symbol | Yield | Yield change 1 day | Price | Price change 1 day | Term to maturity | Maturity date |
---|---|---|---|---|---|---|
GR01Y1 year | - | - | - PCTPAR | - | 1 year | Feb 13, 2026 |
GR02Y2 years | - | - | - PCTPAR | - | 2 years | Apr 23, 2027 |
GR05Y5 years | - | - | - PCTPAR | - | 5 years | Jun 19, 2030 |
GR10Y10 years | - | - | - PCTPAR | - | 10 years | Jun 16, 2035 |
GR20Y20 years | - | - | - PCTPAR | - | 20 years | Jan 31, 2042 |
GR30Y30 years | - | - | - PCTPAR | - | 30 years | Jun 16, 2054 |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
11.74 BEURGovernment Spending
10.55 BEURGovernment Budget Value
−48 MEURGovernment Debt
562.87 BEURGovernment Debt to GDP
161.9% of GDPGovernment Spending to GDP
50.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.31 MPSNUnemployed Persons
404.6 KPSNMinimum Wages
968EUR / MONTHWages
1.06 KEUR / MONTH