Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
GR01Y1 year | 0% | - | Feb 12, 2026 | - % of par | - | −0.100 % of par |
GR02Y2 years | 2.00% | - | Apr 22, 2027 | - % of par | - | +0.019 % of par |
GR05Y5 years | 1.50% | - | Jun 18, 2030 | - % of par | - | +0.020 % of par |
GR10Y10 years | 3.63% | - | Jun 15, 2035 | - % of par | - | +0.012 % of par |
GR20Y20 years | 4.20% | - | Jan 30, 2042 | - % of par | - | −0.009 % of par |
GR30Y30 years | 4.13% | - | Jun 15, 2054 | - % of par | - | +0.033 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
23.06 BEURGovernment Spending
10.55 BEURGovernment Budget Value
239 MEURGovernment Debt
562.87 BEURGovernment Debt to GDP
153.6% of GDPGovernment Spending to GDP
48% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.31 MPSNUnemployed Persons
391.3 KPSNMinimum Wages
968EUR / MONTHWages
1.06 KEUR / MONTH