Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
GR01Y1 year | 0% | - | Feb 12, 2026 | - % of par | - | +0.065 % of par |
GR02Y2 years | 2.00% | - | Apr 22, 2027 | - % of par | - | +0.010 % of par |
GR05Y5 years | 1.50% | - | Jun 18, 2030 | - % of par | - | +0.014 % of par |
GR10Y10 years | 3.63% | - | Jun 15, 2035 | - % of par | - | +0.018 % of par |
GR20Y20 years | 4.20% | - | Jan 30, 2042 | - % of par | - | +0.039 % of par |
GR30Y30 years | 4.13% | - | Jun 15, 2054 | - % of par | - | +0.029 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
17.7 BEURGovernment Spending
10.55 BEURGovernment Budget Value
901 MEURGovernment Debt
562.87 BEURGovernment Debt to GDP
161.9% of GDPGovernment Spending to GDP
50.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.28 MPSNUnemployed Persons
424.6 KPSNMinimum Wages
968EUR / MONTHWages
1.06 KEUR / MONTH