Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
IE01Y1 year | 1.00% | - | May 15, 2026 | - % of par | - | −0.164 % of par |
IE03Y3 years | 0.90% | - | May 15, 2028 | - % of par | - | +0.043 % of par |
IE05Y5 years | 2.40% | - | May 15, 2030 | - % of par | - | −0.052 % of par |
IE10Y10 years | 2.60% | - | Oct 18, 2034 | - % of par | - | −0.060 % of par |
IE20Y20 years | 2.00% | - | Feb 18, 2045 | - % of par | - | −0.073 % of par |
IE30Y30 years | 3.15% | - | Oct 18, 2055 | - % of par | - | −0.070 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
577.39 BUSDReal GDP
−8.4 MEURGross National Product
92.01 BEURGDP Per Capita PPP
115.34 KUSDGDP Growth
12.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
30.92 BEURGovernment Spending
14.26 BEURGovernment Budget Value
838 MEURGovernment Debt
208.57 BEURGovernment Debt to GDP
40.9% of GDPGovernment Spending to GDP
22.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.79 MPSNUnemployed Persons
143.1 KPSNMinimum Wages
13.5EUR / HOURWages
1.03 KEUR / WEEKWage Growth YoY
5.6%