Community trends
Symbol | Yield | Yield change 1 day | Price | Price change 1 day | Term to maturity | Maturity date |
---|---|---|---|---|---|---|
PL01Y1 year | - | - | - PCTPAR | - | 1 year | Apr 26, 2026 |
PL02Y2 years | - | - | - PCTPAR | - | 2 years | May 26, 2027 |
PL03Y3 years | - | - | - PCTPAR | - | 3 years | Apr 26, 2028 |
PL04Y4 years | - | - | - PCTPAR | - | 4 years | Apr 26, 2029 |
PL05Y5 years | - | - | - PCTPAR | - | 5 years | Jan 26, 2030 |
PL10Y10 years | - | - | - PCTPAR | - | 10 years | Oct 26, 2034 |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
47.39 BPLNGovernment Spending
211.27 BPLNGovernment Budget Value
−3.21 BPLNGovernment Debt
1.66 TPLNGovernment Debt to GDP
55.3% of GDPGovernment Spending to GDP
47% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
17.25 MPSNUnemployed Persons
846.6 KPSNMinimum Wages
1.09 KEUR / MONTHWages
8.48 KPLN / MONTHWage Growth YoY
7.9%