Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
PT01Y1 year | 0% | - | Mar 20, 2026 | - % of par | - | −0.024 % of par |
PT02Y2 years | 0.70% | - | Oct 15, 2027 | - % of par | - | −0.039 % of par |
PT05Y5 years | 0.48% | - | Oct 18, 2030 | - % of par | - | −0.010 % of par |
PT10Y10 years | 3.00% | - | Jun 15, 2035 | - % of par | - | −0.019 % of par |
PT20Y20 years | 4.10% | - | Feb 15, 2045 | - % of par | - | −0.045 % of par |
PT30Y30 years | 3.63% | - | Jun 12, 2054 | - % of par | - | −0.025 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
289.11 BUSDReal GDP
61.38 BEURGross National Product
73.9 BEURGDP Per Capita PPP
41.5 KUSDGDP Growth
1.6%GDP Growth Rate
−0.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
14.81 BEURGovernment Spending
10.41 BEURGovernment Budget Value
−1.79 BEURGovernment Debt
278.26 BEURGovernment Debt to GDP
94.9% of GDPGovernment Spending to GDP
42.8% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.16 MPSNUnemployed Persons
364 KPSNMinimum Wages
957EUR / MONTHWages
1.18 KEUR / MONTHWage Growth YoY
8.1%