Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
RU01Y1 year | 4.50% | - | Jul 15, 2025 | - % of par | - | +0.074 % of par |
RU02Y2 years | 8.16% | - | Jul 22, 2026 | - % of par | - | +0.174 % of par |
RU05Y5 years | 6.70% | - | Mar 13, 2029 | - % of par | - | +0.215 % of par |
RU10Y10 years | 7.25% | - | May 9, 2034 | - % of par | - | +0.213 % of par |
RU15Y15 years | 7.70% | - | Mar 15, 2039 | - % of par | - | +0.233 % of par |
RU20Y20 years | 7.10% | - | May 14, 2041 | - % of par | - | +0.255 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
2.02 TUSDReal GDP
40.75 TRUBGross National Product
65.17 TRUBGDP Per Capita PPP
39.75 KUSDGDP Growth
4.53%GDP Growth Rate
−0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
12.27 BRUBGovernment Spending
6.5 TRUBGovernment Budget Value
−3.23 TRUBGovernment Debt
20.59 TRUBGovernment Debt to GDP
16.4% of GDPMilitary Expenditure
148.97 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
73.7 MPSNUnemployed Persons
1.8 MPSNMinimum Wages
22.44 KRUB / MONTHWages
88.98 KRUB / MONTHWage Growth YoY
3.2%