Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
RU01Y1 year | 4.50% | - | Jul 16, 2025 | - % of par | - | +0.221 % of par |
RU02Y2 years | 8.16% | - | Jul 23, 2026 | - % of par | - | +0.217 % of par |
RU05Y5 years | 6.70% | - | Mar 14, 2029 | - % of par | - | +0.181 % of par |
RU10Y10 years | 7.25% | - | May 10, 2034 | - % of par | - | +0.145 % of par |
RU15Y15 years | 7.70% | - | Mar 16, 2039 | - % of par | - | +0.148 % of par |
RU20Y20 years | 7.10% | - | May 15, 2041 | - % of par | - | +0.160 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
2.02 TUSDReal GDP
40.75 TRUBGross National Product
65.17 TRUBGDP Per Capita PPP
39.75 KUSDGDP Growth
1.4%GDP Growth Rate
−0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
12.27 BRUBGovernment Spending
6.5 TRUBGovernment Budget Value
−3.23 TRUBGovernment Debt
20.59 TRUBGovernment Debt to GDP
16.4% of GDPMilitary Expenditure
148.97 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
73.8 MPSNUnemployed Persons
1.8 MPSNMinimum Wages
22.44 KRUB / MONTHWages
97.64 KRUB / MONTHWage Growth YoY
0.1%