Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
SK02Y2 years | 3.00% | - | Feb 7, 2026 | - % of par | - | +0.016 % of par |
SK05Y5 years | 3.63% | - | Jan 16, 2029 | - % of par | - | +0.082 % of par |
SK10Y10 years | 3.75% | - | Feb 23, 2035 | - % of par | - | +0.020 % of par |
SK18Y18 years | 1.88% | - | Mar 9, 2037 | - % of par | - | −0.013 % of par |
SK30Y30 years | 1.00% | - | Oct 13, 2051 | - % of par | - | −0.026 % of par |
SK50Y50 years | 2.25% | - | Jun 12, 2068 | - % of par | - | +0.069 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
7.33 BEURGovernment Spending
6.2 BEURGovernment Budget Value
−2.08 BEURGovernment Debt
75.28 BEURGovernment Debt to GDP
59.3% of GDPGovernment Spending to GDP
47.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.6 MPSNUnemployed Persons
134.54 KPSNMinimum Wages
816EUR / MONTHWages
1.68 KEUR / MONTH