Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
SE02MY2 months | 0% | - | Aug 20, 2025 | - % of par | - | +0.001 % of par |
SE03MY3 months | 0% | - | Sep 17, 2025 | - % of par | - | 0.000 % of par |
SE02Y2 years | 0.75% | - | May 12, 2028 | - % of par | - | +0.031 % of par |
SE05Y5 years | 0.13% | - | May 12, 2031 | - % of par | - | +0.044 % of par |
SE10Y10 years | 2.25% | - | May 11, 2035 | - % of par | - | −0.094 % of par |
SE20Y20 years | 0.50% | - | Nov 24, 2045 | - % of par | - | +0.052 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
584.96 BUSDReal GDP
1.61 TSEKGross National Product
1.78 TSEKGDP Per Capita PPP
62.67 KUSDGDP Growth
0.9%GDP Growth Rate
−0.2%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
74.44 BSEKGovernment Spending
425.29 BSEKGovernment Budget Value
−42.19 BSEKGovernment Debt
1.14 TSEKGovernment Debt to GDP
33.5% of GDPGovernment Spending to GDP
50% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last