Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
CH03MY3 months | 0% | - | Sep 5, 2025 | - PCTYTM | - | 0.000 PCTYTM |
CH02Y2 years | 3.25% | - | Jun 29, 2027 | - % of par | - | +0.029 % of par |
CH05Y5 years | 0.50% | - | May 29, 2030 | - % of par | - | −0.052 % of par |
CH07Y7 years | 0.50% | - | Jun 29, 2032 | - % of par | - | −0.025 % of par |
CH10Y10 years | 0.25% | - | Jun 25, 2035 | - % of par | - | −0.029 % of par |
CH30Y30 years | 0.50% | - | May 26, 2055 | - % of par | - | −0.052 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
252.84 BCHFGovernment Spending
21.84 BCHFGovernment Budget Value
4.38 BCHFGovernment Debt
208.65 BCHFGovernment Debt to GDP
37.9% of GDPGovernment Spending to GDP
32% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last