Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
VN01Y1 year | 1.00% | - | Jul 22, 2026 | - % of par | - | −0.001 % of par |
VN02Y2 years | 6.00% | - | May 4, 2027 | - % of par | - | 0.000 % of par |
VN05Y5 years | 2.70% | - | May 14, 2030 | - % of par | - | 0.000 % of par |
VN10Y10 years | 2.90% | - | May 14, 2035 | - % of par | - | −0.010 % of par |
VN20Y20 years | 8.00% | - | Jan 28, 2046 | - % of par | - | 0.000 % of par |
VN30Y30 years | 3.20% | - | Jan 9, 2055 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
429.72 BUSDReal GDP
1,502.81 TVNDGross National Product
97,857.49 TVNDGDP Per Capita PPP
13.49 KUSDGDP Growth
6.93%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
1,614.06 TVNDGovernment Spending
904.85 TVNDGovernment Budget Value
−421.32 TVNDGovernment Debt to GDP
33.5% of GDPMilitary Expenditure
5.5 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
51.9 MPSNUnemployed Persons
1.1 MPSNMinimum Wages
4.96 MVND / MONTHWages
8.31 MVND / MONTH