Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
VN01Y1 year | 1.00% | - | Jul 22, 2026 | - % of par | - | +0.012 % of par |
VN02Y2 years | 5.30% | - | Jul 13, 2027 | - % of par | - | +0.013 % of par |
VN05Y5 years | 2.90% | - | Jul 2, 2030 | - % of par | - | −0.003 % of par |
VN10Y10 years | 3.00% | - | Jul 9, 2035 | - % of par | - | +0.001 % of par |
VN20Y20 years | 8.00% | - | Jan 28, 2046 | - % of par | - | +0.004 % of par |
VN30Y30 years | 3.20% | - | Jan 9, 2055 | - % of par | - | +0.004 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
476.39 BUSDReal GDP
1,643.32 TVNDGross National Product
97,857.49 TVNDGDP Per Capita PPP
14.42 KUSDGDP Growth
7.96%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
1,614.06 TVNDGovernment Spending
904.85 TVNDGovernment Budget Value
−421.32 TVNDGovernment Debt to GDP
32.9% of GDPMilitary Expenditure
5.5 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
52 MPSNUnemployed Persons
1.06 MPSNUnemployment Rate
2.24%Minimum Wages
4.96 MVND / MONTHWages
8.25 MVND / MONTH