REG - Citadel Group Dowlais Group PLC American Axle & Mfg. - Form 8.3 - American Axle & Manufacturing Holdings
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | Citadel Group |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AMERICAN AXLE MANUFACTURING HOLDINGS INC |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 30 April 2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | YES DOWLAIS GROUP PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: Common Stock | ISIN US0240611030 USD 0.01 common | |||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 820,222 | 0.69 | 24,403 | 0.02 |
(2) Cash-settled derivatives: | 17,791 | 0.01 | 0 | 0.00 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 2,115,400 | 1.78 | 500,300 | 0.42 |
TOTAL: | 2,953,413 | 2.49 | 524,703 | 0.44 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
Common | Buy Transaction | 500 | 3.7300 USD |
Common | Buy Transaction | 600 | 3.7400 USD |
Common | Buy Transaction | 600 | 3.7567 USD |
Common | Buy Transaction | 800 | 3.7588 USD |
Common | Buy Transaction | 315 | 3.7600 USD |
Common | Buy Transaction | 400 | 3.7675 USD |
Common | Buy Transaction | 605 | 3.7700 USD |
Common | Buy Transaction | 5,017 | 3.7707 USD |
Common | Buy Transaction | 1,000 | 3.7710 USD |
Common | Buy Transaction | 1,300 | 3.7754 USD |
Common | Buy Transaction | 785 | 3.7765 USD |
Common | Buy Transaction | 1,300 | 3.7769 USD |
Common | Buy Transaction | 1 | 3.7772 USD |
Common | Buy Transaction | 146 | 3.7789 USD |
Common | Buy Transaction | 19 | 3.7795 USD |
Common | Buy Transaction | 1,838 | 3.7795 USD |
Common | Buy Transaction | 810 | 3.7800 USD |
Common | Buy Transaction | 16 | 3.7825 USD |
Common | Buy Transaction | 4,300 | 3.7828 USD |
Common | Buy Transaction | 4,900 | 3.7839 USD |
Common | Buy Transaction | 1,840 | 3.7849 USD |
Common | Buy Transaction | 100 | 3.7850 USD |
Common | Buy Transaction | 1,100 | 3.7900 USD |
Common | Buy Transaction | 460 | 3.7903 USD |
Common | Buy Transaction | 351 | 3.7908 USD |
Common | Buy Transaction | 297 | 3.7914 USD |
Common | Buy Transaction | 2,931 | 3.7921 USD |
Common | Buy Transaction | 400 | 3.7925 USD |
Common | Buy Transaction | 613 | 3.7950 USD |
Common | Buy Transaction | 500 | 3.7950 USD |
Common | Buy Transaction | 630 | 3.7956 USD |
Common | Buy Transaction | 9,363 | 3.7961 USD |
Common | Buy Transaction | 1,240 | 3.7963 USD |
Common | Buy Transaction | 71 | 3.7979 USD |
Common | Buy Transaction | 600 | 3.7983 USD |
Common | Buy Transaction | 3,390 | 3.7991 USD |
Common | Buy Transaction | 24,425 | 3.8000 USD |
Common | Buy Transaction | 1,700 | 3.8001 USD |
Common | Buy Transaction | 503 | 3.8002 USD |
Common | Buy Transaction | 2,035 | 3.8004 USD |
Common | Buy Transaction | 1,172 | 3.8004 USD |
Common | Buy Transaction | 1,999 | 3.8005 USD |
Common | Buy Transaction | 8,138 | 3.8014 USD |
Common | Buy Transaction | 300 | 3.8017 USD |
Common | Buy Transaction | 371 | 3.8017 USD |
Common | Buy Transaction | 5,664 | 3.8018 USD |
Common | Buy Transaction | 1,059 | 3.8019 USD |
Common | Buy Transaction | 767 | 3.8025 USD |
Common | Buy Transaction | 8,207 | 3.8028 USD |
Common | Buy Transaction | 758 | 3.8030 USD |
Common | Buy Transaction | 1,156 | 3.8037 USD |
Common | Buy Transaction | 1,100 | 3.8050 USD |
Common | Buy Transaction | 1,900 | 3.8053 USD |
Common | Buy Transaction | 20,896 | 3.8054 USD |
Common | Buy Transaction | 546 | 3.8054 USD |
Common | Buy Transaction | 827 | 3.8057 USD |
Common | Buy Transaction | 871 | 3.8059 USD |
Common | Buy Transaction | 1,852 | 3.8060 USD |
Common | Buy Transaction | 2,746 | 3.8081 USD |
Common | Buy Transaction | 1,077 | 3.8083 USD |
Common | Buy Transaction | 84 | 3.8099 USD |
Common | Buy Transaction | 4,821 | 3.8100 USD |
Common | Buy Transaction | 54,441 | 3.8115 USD |
Common | Buy Transaction | 614 | 3.8117 USD |
Common | Buy Transaction | 838 | 3.8120 USD |
Common | Buy Transaction | 1,001 | 3.8120 USD |
Common | Buy Transaction | 241 | 3.8122 USD |
Common | Buy Transaction | 275 | 3.8127 USD |
Common | Buy Transaction | 2,600 | 3.8131 USD |
Common | Buy Transaction | 384 | 3.8133 USD |
Common | Buy Transaction | 10,245 | 3.8149 USD |
Common | Buy Transaction | 400 | 3.8150 USD |
Common | Buy Transaction | 48,330 | 3.8164 USD |
Common | Buy Transaction | 1,115 | 3.8165 USD |
Common | Buy Transaction | 349 | 3.8168 USD |
Common | Buy Transaction | 396 | 3.8172 USD |
Common | Buy Transaction | 300 | 3.8180 USD |
Common | Buy Transaction | 161 | 3.8186 USD |
Common | Buy Transaction | 5,820 | 3.8191 USD |
Common | Buy Transaction | 56,229 | 3.8200 USD |
Common | Buy Transaction | 451 | 3.8204 USD |
Common | Buy Transaction | 48 | 3.8208 USD |
Common | Buy Transaction | 300 | 3.8220 USD |
Common | Buy Transaction | 6,272 | 3.8250 USD |
Common | Buy Transaction | 340 | 3.8251 USD |
Common | Buy Transaction | 300 | 3.8253 USD |
Common | Buy Transaction | 300 | 3.8254 USD |
Common | Buy Transaction | 809 | 3.8255 USD |
Common | Buy Transaction | 300 | 3.8264 USD |
Common | Buy Transaction | 900 | 3.8278 USD |
Common | Buy Transaction | 220 | 3.8282 USD |
Common | Buy Transaction | 300 | 3.8282 USD |
Common | Buy Transaction | 5,115 | 3.8300 USD |
Common | Buy Transaction | 53 | 3.8308 USD |
Common | Buy Transaction | 300 | 3.8315 USD |
Common | Buy Transaction | 986 | 3.8317 USD |
Common | Buy Transaction | 535 | 3.8320 USD |
Common | Buy Transaction | 300 | 3.8328 USD |
Common | Buy Transaction | 765 | 3.8348 USD |
Common | Buy Transaction | 280 | 3.8350 USD |
Common | Buy Transaction | 9,442 | 3.8356 USD |
Common | Buy Transaction | 300 | 3.8359 USD |
Common | Buy Transaction | 3,580 | 3.8398 USD |
Common | Buy Transaction | 2,000 | 3.8400 USD |
Common | Buy Transaction | 300 | 3.8402 USD |
Common | Buy Transaction | 300 | 3.8409 USD |
Common | Buy Transaction | 200 | 3.8410 USD |
Common | Buy Transaction | 300 | 3.8456 USD |
Common | Buy Transaction | 300 | 3.8481 USD |
Common | Buy Transaction | 300 | 3.8488 USD |
Common | Buy Transaction | 1,600 | 3.8500 USD |
Common | Buy Transaction | 100 | 3.8515 USD |
Common | Buy Transaction | 300 | 3.8550 USD |
Common | Buy Transaction | 100 | 3.8600 USD |
Common | Buy Transaction | 100 | 3.8700 USD |
Common | DVP Transaction | 100 | 3.7200 USD |
Common | DVP Transaction | 638 | 3.7600 USD |
Common | DVP Transaction | 295 | 3.7704 USD |
Common | DVP Transaction | 1 | 3.7800 USD |
Common | DVP Transaction | 3,174 | 3.8000 USD |
Common | DVP Transaction | 54 | 3.8050 USD |
Common | DVP Transaction | 60 | 3.8100 USD |
Common | DVP Transaction | 35,522 | 3.8200 USD |
Common | DVP Transaction | 101,774 | 3.8247 USD |
Common | DVP Transaction | 2 | 3.8250 USD |
Common | DVP Transaction | 150 | 3.8297 USD |
Common | DVP Transaction | 1,195 | 3.8300 USD |
Common | DVP Transaction | 41,926 | 3.8350 USD |
Common | DVP Transaction | 385 | 3.8350 USD |
Common | DVP Transaction | 335 | 3.8350 USD |
Common | DVP Transaction | 277 | 3.8350 USD |
Common | DVP Transaction | 215 | 3.8350 USD |
Common | DVP Transaction | 181 | 3.8350 USD |
Common | DVP Transaction | 173 | 3.8350 USD |
Common | DVP Transaction | 107 | 3.8350 USD |
Common | DVP Transaction | 103 | 3.8350 USD |
Common | DVP Transaction | 61 | 3.8351 USD |
Common | DVP Transaction | 45 | 3.8351 USD |
Common | DVP Transaction | 51 | 3.8353 USD |
Common | DVP Transaction | 45 | 3.8353 USD |
Common | DVP Transaction | 26 | 3.8354 USD |
Common | DVP Transaction | 22 | 3.8355 USD |
Common | DVP Transaction | 18 | 3.8356 USD |
Common | DVP Transaction | 6 | 3.8367 USD |
Common | DVP Transaction | 3,005 | 3.8400 USD |
Common | DVP Transaction | 2,272 | 3.8450 USD |
Common | DVP Transaction | 217 | 3.8450 USD |
Common | DVP Transaction | 117 | 3.8450 USD |
Common | DVP Transaction | 77 | 3.8451 USD |
Common | DVP Transaction | 3 | 3.8467 USD |
Common | RVP Transaction | 453 | 3.7512 USD |
Common | RVP Transaction | 480 | 3.7600 USD |
Common | RVP Transaction | 100 | 3.7907 USD |
Common | RVP Transaction | 182 | 3.7999 USD |
Common | RVP Transaction | 2,993 | 3.8000 USD |
Common | RVP Transaction | 57 | 3.8067 USD |
Common | RVP Transaction | 1,400 | 3.8125 USD |
Common | RVP Transaction | 36,135 | 3.8200 USD |
Common | RVP Transaction | 6,335 | 3.8201 USD |
Common | RVP Transaction | 3,580 | 3.8205 USD |
Common | RVP Transaction | 2,487 | 3.8208 USD |
Common | RVP Transaction | 3,988 | 3.8217 USD |
Common | RVP Transaction | 5,724 | 3.8220 USD |
Common | RVP Transaction | 14,200 | 3.8224 USD |
Common | RVP Transaction | 7,465 | 3.8229 USD |
Common | RVP Transaction | 3,617 | 3.8230 USD |
Common | RVP Transaction | 832 | 3.8236 USD |
Common | RVP Transaction | 1,500 | 3.8237 USD |
Common | RVP Transaction | 3,200 | 3.8244 USD |
Common | RVP Transaction | 8,427 | 3.8246 USD |
Common | RVP Transaction | 100 | 3.8250 USD |
Common | RVP Transaction | 14,339 | 3.8252 USD |
Common | RVP Transaction | 2,411 | 3.8253 USD |
Common | RVP Transaction | 1,338 | 3.8268 USD |
Common | RVP Transaction | 2,060 | 3.8277 USD |
Common | RVP Transaction | 693 | 3.8278 USD |
Common | RVP Transaction | 1,300 | 3.8281 USD |
Common | RVP Transaction | 5,939 | 3.8296 USD |
Common | RVP Transaction | 212 | 3.8300 USD |
Common | RVP Transaction | 590 | 3.8311 USD |
Common | RVP Transaction | 10,014 | 3.8347 USD |
Common | RVP Transaction | 6,730 | 3.8350 USD |
Common | RVP Transaction | 9,736 | 3.8350 USD |
Common | RVP Transaction | 715 | 3.8350 USD |
Common | RVP Transaction | 3,570 | 3.8351 USD |
Common | RVP Transaction | 333 | 3.8354 USD |
Common | RVP Transaction | 5,500 | 3.8357 USD |
Common | RVP Transaction | 1,272 | 3.8363 USD |
Common | RVP Transaction | 19,168 | 3.8363 USD |
Common | RVP Transaction | 3,457 | 3.8365 USD |
Common | Sell Transaction | 100 | 3.7200 USD |
Common | Sell Transaction | 200 | 3.7225 USD |
Common | Sell Transaction | 10 | 3.7300 USD |
Common | Sell Transaction | 100 | 3.7350 USD |
Common | Sell Transaction | 1,200 | 3.7471 USD |
Common | Sell Transaction | 340 | 3.7549 USD |
Common | Sell Transaction | 938 | 3.7600 USD |
Common | Sell Transaction | 3 | 3.7633 USD |
Common | Sell Transaction | 300 | 3.7667 USD |
Common | Sell Transaction | 0 | 3.7751 USD |
Common | Sell Transaction | 653 | 3.7755 USD |
Common | Sell Transaction | 808 | 3.7800 USD |
Common | Sell Transaction | 1,714 | 3.7811 USD |
Common | Sell Transaction | 300 | 3.7833 USD |
Common | Sell Transaction | 800 | 3.7837 USD |
Common | Sell Transaction | 702 | 3.7884 USD |
Common | Sell Transaction | 900 | 3.7933 USD |
Common | Sell Transaction | 3,463 | 3.7957 USD |
Common | Sell Transaction | 8,992 | 3.7973 USD |
Common | Sell Transaction | 2,637 | 3.7980 USD |
Common | Sell Transaction | 2,924 | 3.8000 USD |
Common | Sell Transaction | 8,020 | 3.8001 USD |
Common | Sell Transaction | 3,758 | 3.8031 USD |
Common | Sell Transaction | 477 | 3.8060 USD |
Common | Sell Transaction | 2,130 | 3.8069 USD |
Common | Sell Transaction | 662 | 3.8085 USD |
Common | Sell Transaction | 415 | 3.8089 USD |
Common | Sell Transaction | 1,480 | 3.8094 USD |
Common | Sell Transaction | 1,831 | 3.8100 USD |
Common | Sell Transaction | 4,227 | 3.8115 USD |
Common | Sell Transaction | 168 | 3.8145 USD |
Common | Sell Transaction | 148 | 3.8147 USD |
Common | Sell Transaction | 1,400 | 3.8150 USD |
Common | Sell Transaction | 5,632 | 3.8151 USD |
Common | Sell Transaction | 3,254 | 3.8153 USD |
Common | Sell Transaction | 240 | 3.8158 USD |
Common | Sell Transaction | 313 | 3.8164 USD |
Common | Sell Transaction | 1,476 | 3.8169 USD |
Common | Sell Transaction | 51,013 | 3.8175 USD |
Common | Sell Transaction | 6,824 | 3.8183 USD |
Common | Sell Transaction | 29,193 | 3.8200 USD |
Common | Sell Transaction | 2,683 | 3.8210 USD |
Common | Sell Transaction | 6,248 | 3.8216 USD |
Common | Sell Transaction | 632 | 3.8216 USD |
Common | Sell Transaction | 3,826 | 3.8221 USD |
Common | Sell Transaction | 7,912 | 3.8221 USD |
Common | Sell Transaction | 2,150 | 3.8224 USD |
Common | Sell Transaction | 708 | 3.8247 USD |
Common | Sell Transaction | 2,700 | 3.8250 USD |
Common | Sell Transaction | 1,424 | 3.8253 USD |
Common | Sell Transaction | 519 | 3.8258 USD |
Common | Sell Transaction | 800 | 3.8262 USD |
Common | Sell Transaction | 5,201 | 3.8263 USD |
Common | Sell Transaction | 1,249 | 3.8264 USD |
Common | Sell Transaction | 720 | 3.8277 USD |
Common | Sell Transaction | 2,205 | 3.8278 USD |
Common | Sell Transaction | 3,048 | 3.8300 USD |
Common | Sell Transaction | 1,770 | 3.8302 USD |
Common | Sell Transaction | 913 | 3.8305 USD |
Common | Sell Transaction | 522 | 3.8310 USD |
Common | Sell Transaction | 4,202 | 3.8311 USD |
Common | Sell Transaction | 1,086 | 3.8322 USD |
Common | Sell Transaction | 523 | 3.8324 USD |
Common | Sell Transaction | 300 | 3.8333 USD |
Common | Sell Transaction | 2,206 | 3.8348 USD |
Common | Sell Transaction | 6,150 | 3.8350 USD |
Common | Sell Transaction | 329 | 3.8350 USD |
Common | Sell Transaction | 227 | 3.8350 USD |
Common | Sell Transaction | 7,753 | 3.8350 USD |
Common | Sell Transaction | 55 | 3.8351 USD |
Common | Sell Transaction | 894 | 3.8354 USD |
Common | Sell Transaction | 154 | 3.8362 USD |
Common | Sell Transaction | 2,900 | 3.8366 USD |
Common | Sell Transaction | 525 | 3.8368 USD |
Common | Sell Transaction | 1,384 | 3.8381 USD |
Common | Sell Transaction | 109 | 3.8390 USD |
Common | Sell Transaction | 949 | 3.8396 USD |
Common | Sell Transaction | 8,108 | 3.8400 USD |
Common | Sell Transaction | 2,700 | 3.8450 USD |
Common | Sell Transaction | 400 | 3.8475 USD |
Common | Sell Transaction | 201 | 3.8480 USD |
Common | Sell Transaction | 829 | 3.8490 USD |
Common | Sell Transaction | 300 | 3.8493 USD |
Common | Sell Transaction | 64 | 3.8537 USD |
Common | Sell Transaction | 600 | 3.8550 USD |
Common | Sell Transaction | 682 | 3.8600 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
Common | CFD | Reducing long position | 306 | 3.8090 USD |
Common | CFD | Reducing long position | 7,794 | 3.8094 USD |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
Common | Call Option | Buy Transaction | 10 | 6.0000 USD | American | 2025-Oct-17 | 0.2000 USD |
Common | Call Option | Buy Transaction | 41 | 5.0000 USD | American | 2025-Oct-17 | 0.3200 USD |
Common | Call Option | Buy Transaction | 1 | 3.0000 USD | American | 2025-May-16 | 0.7600 USD |
Common | Call Option | DVP Transaction | 50 | 4.0000 USD | American | 2025-May-16 | 0.2484 USD |
Common | Call Option | DVP Transaction | 1 | 6.0000 USD | American | 2025-Oct-17 | 0.2500 USD |
Common | Call Option | DVP Transaction | 5 | 4.0000 USD | American | 2025-Jun-20 | 0.3400 USD |
Common | Call Option | DVP Transaction | 20 | 5.0000 USD | American | 2025-Oct-17 | 0.3400 USD |
Common | Call Option | DVP Transaction | 19 | 5.0000 USD | American | 2025-Oct-17 | 0.3405 USD |
Common | Call Option | DVP Transaction | 48 | 4.0000 USD | American | 2025-Oct-17 | 0.6500 USD |
Common | Call Option | DVP Transaction | 65 | 4.0000 USD | American | 2025-Oct-17 | 0.6514 USD |
Common | Call Option | DVP Transaction | 10 | 4.0000 USD | American | 2026-Jul-17 | 1.0000 USD |
Common | Call Option | RVP Transaction | 2 | 4.0000 USD | American | 2025-May-16 | 0.2100 USD |
Common | Call Option | RVP Transaction | 1 | 6.0000 USD | American | 2025-Oct-17 | 0.2500 USD |
Common | Call Option | RVP Transaction | 48 | 4.0000 USD | American | 2025-May-16 | 0.2500 USD |
Common | Call Option | RVP Transaction | 5 | 4.0000 USD | American | 2025-Jun-20 | 0.3400 USD |
Common | Call Option | RVP Transaction | 38 | 5.0000 USD | American | 2025-Oct-17 | 0.3400 USD |
Common | Call Option | RVP Transaction | 1 | 5.0000 USD | American | 2025-Oct-17 | 0.3500 USD |
Common | Call Option | RVP Transaction | 34 | 4.0000 USD | American | 2025-Oct-17 | 0.6500 USD |
Common | Call Option | RVP Transaction | 79 | 4.0000 USD | American | 2025-Oct-17 | 0.6511 USD |
Common | Call Option | RVP Transaction | 10 | 4.0000 USD | American | 2026-Jul-17 | 1.0000 USD |
Common | Call Option | Sell Transaction | 3 | 5.0000 USD | American | 2025-May-16 | 0.0500 USD |
Common | Call Option | Sell Transaction | 20 | 5.0000 USD | American | 2025-Jun-20 | 0.0900 USD |
Common | Call Option | Sell Transaction | 1 | 5.0000 USD | American | 2025-May-16 | 0.1000 USD |
Common | Call Option | Sell Transaction | 1 | 4.0000 USD | American | 2025-May-16 | 0.1900 USD |
Common | Call Option | Sell Transaction | 3 | 4.0000 USD | American | 2025-May-16 | 0.2000 USD |
Common | Call Option | Sell Transaction | 10 | 4.0000 USD | American | 2025-May-16 | 0.2100 USD |
Common | Call Option | Sell Transaction | 29 | 4.0000 USD | American | 2025-May-16 | 0.2500 USD |
Common | Call Option | Sell Transaction | 1 | 5.0000 USD | American | 2025-Oct-17 | 0.3300 USD |
Common | Call Option | Sell Transaction | 5 | 4.0000 USD | American | 2025-Jun-20 | 0.3400 USD |
Common | Call Option | Sell Transaction | 1,018 | 5.0000 USD | American | 2025-Oct-17 | 0.3500 USD |
Common | Call Option | Sell Transaction | 41 | 4.0000 USD | American | 2025-Oct-17 | 0.6200 USD |
Common | Call Option | Sell Transaction | 128 | 4.0000 USD | American | 2025-Oct-17 | 0.6500 USD |
Common | Call Option | Sell Transaction | 23 | 4.0000 USD | American | 2025-Oct-17 | 0.6800 USD |
Common | Call Option | Sell Transaction | 1 | 2.0000 USD | American | 2026-Jul-17 | 2.1100 USD |
(ii) Exercise
Class of relevant security
Product description
e.g. call option
Exercising/ exercised against
Number of securities
Exercise price per unit
(d) Other dealings (including subscribing for new securities)
Class of relevant security
Nature of dealing
e.g. subscription, conversion
Details
Price per unit (if applicable)
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none"
None
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state "none"
None
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached?
YES
Date of disclosure: | 1 May 2025 |
Contact name: | Paula Santos |
Telephone number*: | 020 7645 9700 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided contact information has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. KEY INFORMATION
Full name of person making disclosure: | Citadel Group |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | AMERICAN AXLE MANUFACTURING HOLDINGS INC |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date |
Common | Put Option | Purchased | -1,300 | 5.0 USD | American | 16/05/2025 |
Common | Call Option | Purchased | 600,000 | 6.0 USD | American | 18/07/2025 |
Common | Call Option | Purchased | 300 | 8.0 USD | American | 20/06/2025 |
Common | Call Option | Purchased | 600 | 3.0 USD | American | 16/05/2025 |
Common | Call Option | Purchased | 1,200 | 6.0 USD | American | 17/10/2025 |
Common | Put Option | Purchased | -1,400 | 5.0 USD | American | 20/06/2025 |
Common | Put Option | Purchased | -5,400 | 4.0 USD | American | 18/07/2025 |
Common | Put Option | Purchased | -4,300 | 4.0 USD | American | 20/06/2025 |
Common | Put Option | Purchased | -1,400 | 4.0 USD | American | 16/01/2026 |
Common | Put Option | Purchased | -700 | 7.0 USD | American | 18/07/2025 |
Common | Put Option | Purchased | -900 | 5.0 USD | American | 17/07/2026 |
Common | Put Option | Purchased | -8,400 | 5.0 USD | American | 16/01/2026 |
Common | Call Option | Purchased | 150,000 | 4.0 USD | American | 20/06/2025 |
Common | Put Option | Purchased | -13,000 | 3.0 USD | American | 16/01/2026 |
Common | Call Option | Purchased | 900 | 3.0 USD | American | 18/07/2025 |
Common | Call Option | Purchased | 245,600 | 6.0 USD | American | 18/07/2025 |
Common | Call Option | Purchased | 3,000 | 5.0 USD | American | 20/06/2025 |
Common | Call Option | Purchased | 7,800 | 5.0 USD | American | 16/01/2026 |
Common | Call Option | Purchased | 700 | 10.0 USD | American | 18/07/2025 |
Common | Call Option | Purchased | 400 | 5.0 USD | American | 16/05/2025 |
Common | Put Option | Purchased | -500 | 3.0 USD | American | 16/05/2025 |
Common | Call Option | Purchased | 2,300 | 7.0 USD | American | 20/06/2025 |
Common | Call Option | Purchased | 2,500 | 10.0 USD | American | 16/01/2026 |
Common | Put Option | Purchased | -400 | 4.0 USD | American | 16/05/2025 |
Common | Put Option | Purchased | -300 | 5.0 USD | American | 17/10/2025 |
Common | Call Option | Purchased | 1,000,000 | 5.0 USD | American | 20/06/2025 |
Common | Call Option | Sold | -118,400 | 7.0 USD | American | 16/01/2026 |
Common | Call Option | Sold | -127,400 | 5.0 USD | American | 18/07/2025 |
Common | Call Option | Sold | -2,000 | 6.0 USD | American | 20/06/2025 |
Common | Call Option | Sold | -3,400 | 10.0 USD | American | 17/07/2026 |
Common | Call Option | Sold | -28,300 | 4.0 USD | American | 17/10/2025 |
Common | Call Option | Sold | -200 | 15.0 USD | American | 16/01/2026 |
Common | Call Option | Sold | -97,000 | 5.0 USD | American | 17/10/2025 |
Common | Call Option | Sold | -400 | 3.0 USD | American | 17/07/2026 |
Common | Call Option | Sold | -200 | 7.0 USD | American | 18/07/2025 |
Common | Call Option | Sold | -1,000 | 4.0 USD | American | 16/05/2025 |
Common | Call Option | Sold | -100 | 2.0 USD | American | 17/07/2026 |
Common | Call Option | Sold | -2,500 | 4.0 USD | American | 17/07/2026 |
Common | Call Option | Sold | -36,100 | 5.0 USD | American | 17/07/2026 |
Common | Call Option | Sold | -200 | 3.0 USD | American | 20/06/2025 |
Common | Put Option | Sold | 200 | 5.0 USD | American | 18/07/2025 |
Common | Call Option | Sold | -100 | 3.0 USD | American | 17/10/2025 |
Common | Call Option | Sold | -3,300 | 4.0 USD | American | 20/06/2025 |
Common | Call Option | Sold | -100 | 7.0 USD | American | 17/10/2025 |
Common | Call Option | Sold | -500 | 4.0 USD | American | 16/01/2026 |
Common | Call Option | Sold | -800 | 12.0 USD | American | 16/01/2026 |
Common | Call Option | Sold | -1,400 | 3.0 USD | American | 16/01/2026 |
Common | Call Option | Sold | -29,400 | 8.0 USD | American | 18/07/2025 |
Common | Put Option | Sold | 99,900 | 8.0 USD | American | 20/06/2025 |
Common | Call Option | Sold | -9,500 | 4.0 USD | American | 18/07/2025 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood:
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RETPKDBKFBKKQPK