Soybean, corn bids flat in quiet trade
Spot basis bids for U.S. soybeans and corn were flat in the Midwest on Wednesday afternoon as trade was quiet and industry players eyed growing weather.
Generally benign U.S. crop weather hung over the market, muting rallies by favoring U.S. corn production prospects.
U.S. markets and most government offices will be closed on Thursday in observance of the Juneteenth federal holiday.
Corn and soybean futures followed the higher trend. A setback in the dollar
DXY lent support, making U.S. grains more attractive to those holding other currencies.
CBOT July soybeans (SN25) settled up 3/4 cent at $10.74-3/4 per bushel, easing after reaching $10.79-3/4, its highest level since May 14. New-crop November soybeans (SX25) ended up 1/2 cent at $10.68-1/4.
CBOT July corn (CN25) settled up 2 cents at $4.33-1/2 per bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | +18 | + | N | +18 | + | N | UNC |
Corn elevators | +30 | + | N | +30 | + | N | UNC |
Soybean elevators | -5 | + | N | -5 | + | N | UNC |
Wheat elevators | +0 | + | N | +0 | + | N | UNC |
Wheat processors | -20 | + | N | -20 | + | N | UNC |
Decatur IL corn | +8 | + | N | +8 | + | N | UNC |
Decatur IL soybeans | -20 | + | X | -20 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -5 | + | N | -5 | + | N | UNC |
Toledo OH (port) | |||||||
Corn | +10 | + | N | +10 | + | N | UNC |
Soy | -50 | + | X | -50 | + | X | UNC |
SRW wheat | -25 | + | N | -25 | + | N | UNC |
Davenport IA (river) | |||||||
Corn | -11 | + | N | -11 | + | N | UNC |
Soy | -28 | + | N | -28 | + | N | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | +27 | + | N | +27 | + | N | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +120 | + | N | +120 | + | N | UNC |
Columbus OH (rail) | |||||||
3-car corn | +34 | + | N | +34 | + | N | UNC |
Morris IL (river) | |||||||
Corn | -1 | + | N | -1 | + | N | UNC |
Soybeans | -5 | + | N | -5 | + | N | UNC |
Fort Worth TX corn | +120 | + | N | +120 | + | N | UNC |
Blair NE corn | +6 | + | N | +6 | + | N | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | +2 | + | N | +2 | + | N | UNC |
Soy | -25 | + | X | -25 | + | X | UNC |
Des Moines IA soy | -30 | + | X | -30 | + | X | UNC |
Sioux City IA soy | -15 | + | N | -15 | + | N | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain