BUZZ - Nasdaq top and bottom performing stocks at about 02:45 p.m. EDT on 2025-04-10
RefinitivLess than 1 min read
Nasdaq 100 NDX
Top Performers | Percent Change |
O'Reilly Automotive Inc | +3.2% |
Electronic Arts Inc | +2.9% |
Exelon Corp | +2.8% |
Ross Stores Inc | +2.3% |
American Electric Power Company Inc | +1.6% |
Bottom Performers | Percent Change |
Microchip Technology Inc | -13.1% |
Warner Bros Discovery Inc | -12.2% |
Marvell Technology Inc | -11.7% |
ON Semiconductor Corp | -10.5% |
NXP Semiconductors NV | -10.0% |
The Nasdaq 100
NDX lost 634.86 points, or 3.31%, to 18,512.11 and recorded no new highs and no new lows. 16 stocks rose and 85 fell as declining issues outnumbered advancers by about a 5.3-to-1 ratio.