Why tax has been added to my bill?
As a customer, you are responsible for and bear taxes (including sales and use taxes, value-added taxes (“VAT”), goods and services taxes (“GST”), excise, business, service, and similar transactional taxes imposed by any jurisdiction) and the interest and penalties associated with the purchase of, payment for, access to, or use of, the TradingView services.
If the responsibility to remit taxes falls upon TradingView, the taxes will be added to the payment and payable to TradingView at the same time as the payment for the services. The taxes would be calculated depending on your account’s billing zip code or country. If you’re within a jurisdiction where you’re required to pay taxes, you’ll see the tax as a line item in your billing invoices and receipts.
To get more info about the tax amount, you can also check your Account and Billing page.
As of now, TradingView, Inc. is responsible for collecting and remitting taxes in the countries and regions below. The list might be updated. If you cannot find your state or region in the list but see the tax has been added, please refer to our policy. It always contains the most up-to-date info.
USA
State | Collecting taxes since | ID |
Alabama (AL) | December 7, 2022 | Sellers Use Tax: 011573059 Local Tax: R011563941 |
Arizona (AZ) | December 7, 2022 | 21477878 |
Connecticut (CT) | November 9, 2022 | 100843982001 |
District of Columbia (DC) | December 7, 2022 | 350-001633007 |
Hawaii (HI) | November 9, 2022 | GE-212-856-1664-01 |
Iowa (IA) | February 24, 2023 | 1304019701 |
Kentucky (KY) | January 3, 2023 | 000735869 |
Maryland (MD) | January 23, 2023 | 462567438 |
Massachusetts (MA) | November 9, 2022 | SLS-20892760-003 |
Mississippi (MS) | January 23, 2023 | 1458-4894 |
New Jersey (NJ) | December 16, 2022 | 462567438001 |
New York (NY) | March 21, 2023 | 46-2567438 |
Ohio (OH) | December 15, 2022 | 99144517 |
Pennsylvania (PA) | August 15, 2023 | 67790533 |
Rhode Island (RI) | November 9, 2022 | 2-4397-9343 |
South Carolina (SC) | January 23, 2023 | 3273065 |
South Dakota (SD) | April 20, 2023 | 1039-8400-ST |
Tennessee (TN) | February 20, 2023 | 1002184563 |
Texas (TX) | January 23, 2023 | 32086643882 |
Utah (UT) | November 9, 2022 | 15610513-003-STC |
Washington (WA) | November 9, 2022 | 604-992-507 |
West Virginia (WV) | April 20, 2023 | 2443-3343 |
Canada
Province/Territory | Collecting taxes since | Tax Collected | ID |
Canada | September 7, 2022 | GST | 705716306 |
Alberta | September 7, 2022 | GST | |
British Columbia | September 7, 2022 | GST + PST | PST14710465 |
Manitoba | September 28, 2022 | GST + PST | 141009-1 |
New Brunswick | September 7, 2022 | HST | |
Newfoundland And Labrador | September 7, 2022 | HST | |
Northwest Territories | September 7, 2022 | GST | |
Nova Scotia | September 7, 2022 | HST | |
Nunavut Territory | September 7, 2022 | GST | |
Ontario | September 7, 2022 | HST | |
Prince Edward Island | September 7, 2022 | HST | |
Quebec | September 7, 2022 | GST + QST | NR00038865 |
Saskatchewan | September 28, 2022 | GST + PST | 7635535 |
Yukon | September 7, 2022 | GST |
Europe
Country/Region | Collecting taxes since | Tax Collected | ID |
European Union | October 4, 2022 | VAT | EU372048811 |
Austria | October 4, 2022 | VAT | EU372048811 |
Belgium | October 4, 2022 | VAT | EU372048811 |
Bulgaria | October 4, 2022 | VAT | EU372048811 |
Croatia | October 4, 2022 | VAT | EU372048811 |
Cyprus | October 4, 2022 | VAT | EU372048811 |
Czech Republic | August 26, 2022 | VAT | EU372048811 |
Denmark | October 4, 2022 | VAT | EU372048811 |
Estonia | October 4, 2022 | VAT | EU372048811 |
Finland | October 4, 2022 | VAT | EU372048811 |
France | October 4, 2022 | VAT | EU372048811 |
Germany | October 4, 2022 | VAT | EU372048811 |
Greece | October 4, 2022 | VAT | EU372048811 |
Hungary | October 4, 2022 | VAT | EU372048811 |
Ireland | October 4, 2022 | VAT | EU372048811 |
Italy | October 4, 2022 | VAT | EU372048811 |
Latvia | October 4, 2022 | VAT | EU372048811 |
Liechtenstein | July 31, 2023 | VAT | CHE-396.136.240 MWST |
Lithuania | October 4, 2022 | VAT | EU372048811 |
Luxembourg | October 4, 2022 | VAT | EU372048811 |
Malta | October 4, 2022 | VAT | EU372048811 |
Netherlands | October 4, 2022 | VAT | EU372048811 |
Poland | October 4, 2022 | VAT | EU372048811 |
Portugal | October 4, 2022 | VAT | EU372048811 |
Romania | October 4, 2022 | VAT | EU372048811 |
Slovakia | October 4, 2022 | VAT | EU372048811 |
Slovenia | October 4, 2022 | VAT | EU372048811 |
Spain | October 4, 2022 | VAT | EU372048811 |
Canary Islands | Not Registered | - | - |
Sweden | October 4, 2022 | VAT | EU372048811 |
Iceland | October 24, 2022 | VAT | 140449 |
Norway | August 26, 2022 | VAT | 2067234 |
Switzerland | September 15, 2022 | VAT | CHE-396.136.240 MWST |
Turkey | September 9, 2022 | VAT | 8591337747 |
United Kingdom | May 24, 2023 | VAT | 439530386 |
European Union: TradingView, Inc. is registered and collecting VAT under EU OSS Non-Union scheme for companies selling digital products.
Rest of the World
Country/Region | Collecting taxes since | Tax Collected | ID |
Australia | June 1, 2022 | GST | 300022558474 |
Colombia | January 19, 2023 | VAT | 901665283 |
India | June 1, 2022 | GST | 9921USA29045OSG |
Indonesia | January 6, 2023 | VAT | 02.162.970.4-053.000 |
Japan | November 22, 2022 | CT | |
Kenya | September 25, 2024 | VAT | P052363607W |
Malaysia | October 9, 2022 | SST | 22000060 |
Mexico | May 10, 2023 | VAT | TIN1304161M6 |
New Zealand | November 7, 2022 | GST | 137-187-396 |
Saudi Arabia | September 2, 2022 | VAT | 311391372600003 |
Singapore | September 28, 2022 | GST | M90374821R |
South Africa | March 1, 2023 | VAT | 4450309861 |
South Korea | September 9, 2022 | VAT | 114-80-56386 |
Taiwan | September 21, 2022 | VAT | 88332567 |
Tanzania | August 16, 2024 | VAT | 40317512A |
Thailand | February 3, 2023 | VAT | 0993000478479 |
Vietnam | January 19, 2023 | VAT | 9000000542 |
United Arab Emirates (UAE) | March 14, 2023 | VAT | 104037245800003 |
Tax Rates
Please be advised that tax rates are calculated automatically by Vertex, Inc. - the leading and most-trusted provider of comprehensive, integrated tax technology solutions. We have no manual facility to exclude or adjust the tax rates.
B2B
Non-professional subscriptions: Please note that our regular non-professional subscriptions (Essential, Plus, Premium) are not B2B compliant. Therefore, it is not possible to enter your company’s information or tax ID during checkout or when the invoice is generated to avoid paying tax. The tax amount is automatically added to the subscription price and cannot be excluded or refunded.
Professional subscriptions: You can provide your tax ID and company name when subscribing to one of our Professional plans (Expert, and Ultimate). In this case, tax does not get applied.
More info about the difference between pro and non-pro subscriber status can be found here.