PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)

PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)

No trades
See on Supercharts

PSXD bonds

Below is the list of PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD) corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
WW66CPHILLIPS 66 PRT. 2046
10.00%065.00%4.90%2046-10-0119.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
8.61%15 K71.00%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393028Phillips 66 Company 2.45% 15-DEC-2024
7.25%6 K99.67%2.45%2024-12-15270.91 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5300829Phillips 66 3.3% 15-MAR-2052
6.88%310 K66.00%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4214026Phillips 66 Partners LP 3.605% 15-FEB-2025
6.80%150 K99.25%3.61%2025-02-1559.49 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.78%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393027Phillips 66 Company 2.45% 15-DEC-2024
6.59%400 K95.80%2.45%2024-12-155.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
6.39%50 K87.59%3.15%2029-12-1529.95 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6.28%15 K85.70%4.68%2045-02-15441.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6.26%2 K87.44%4.90%2046-10-01605.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
6.18%088.34%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6.15%2.31 M95.12%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393025Phillips 66 Company 3.605% 15-FEB-2025
6.10%3 K99.41%3.61%2025-02-15438.21 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
6.09%40 K95.75%3.55%2026-10-0133.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6.01%47 K94.49%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
5.93%116 K97.02%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5.89%100 K86.59%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.89%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880244Phillips 66 Partners LP 2.45% 15-DEC-2024
5.85%30 K99.65%2.45%2024-12-1523.16 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AH7PHILLIPS 66 2042
5.64%0102.07%5.88%2042-05-011.5 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.60%22.5 M95.73%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393024Phillips 66 Company 3.605% 15-FEB-2025
5.60%096.47%3.61%2025-02-152.3 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.50%14.91 M94.52%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
US718546AW4PHILLIPS 66 20/30
5.47%084.87%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5.46%10 K95.23%3.75%2028-03-0172.76 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.21%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
5.17%120 K89.60%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
5.15%3.11 M91.96%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4974596Phillips 66 3.85% 09-APR-2025
5.11%563 K99.53%3.85%2025-04-09650 M USD1,000.00 USD2,000.00 USDPhillips 66
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.11%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.08%14.66 M100.85%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.05%110 K101.53%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5.02%3.73 M100.22%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
4.96%343 K100.60%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
4.88%637 K114.54%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.88%810 K97.21%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4.87%095.87%3.55%2026-10-018.02 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.86%9 K101.81%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.80%780 K95.91%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.79%490 K97.88%3.55%2026-10-01449.77 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.76%180 K97.14%3.75%2028-03-01427 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.69%649 K100.68%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.88%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)