PHILLIPS 66PHILLIPS 66PHILLIPS 66

PHILLIPS 66

No trades
See on Supercharts

R66 bonds

Below is the list of PHILLIPS 66 corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
PSX5300829Phillips 66 3.3% 15-MAR-2052
7.68%637 K61.57%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
7.45%084.47%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7.17%90 K79.56%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
7.14%200 K79.80%4.68%2045-02-15441.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
7.14%081.51%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
7.14%1.23 M87.61%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
7.12%32 K81.14%4.90%2046-10-01605.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
7.12%5.63 M86.09%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4414233Phillips 66 Partners LP 4.9% 01-OCT-2046
7.09%30 K81.28%4.90%2046-10-0119.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
7.08%2.23 M84.83%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.78%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
6.70%113 K83.83%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
US718546AH7PHILLIPS 66 2042
6.64%093.91%5.88%2042-05-011.5 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
6.42%75 K88.23%3.15%2029-12-1529.95 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
6.26%769 K99.78%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.96%1.57 M93.70%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.96%3.44 M92.03%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5.93%50 K94.65%3.75%2028-03-0172.76 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.89%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.70%815 K97.77%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
5.47%085.63%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5.30%180 K97.63%3.55%2026-10-0133.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
5.22%842 K99.68%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.21%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
5.18%1.4 M92.35%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.14%11.26 M100.50%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.11%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
5.04%127 K112.98%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
5.00%1.71 M101.27%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4.87%095.87%3.55%2026-10-018.02 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.76%349 K97.81%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.66%1.03 M100.68%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.59%6.12 M97.34%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.57%3.01 M98.60%3.55%2026-10-01449.77 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.54%45 K97.99%3.75%2028-03-01427 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.88%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66