PHILLIPS 66 COM USD0.01PHILLIPS 66 COM USD0.01PHILLIPS 66 COM USD0.01

PHILLIPS 66 COM USD0.01

No trades
See on Supercharts

0KHZ bonds

Below is the list of PHILLIPS 66 COM USD0.01 corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7.65%210 K76.50%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
7.45%084.47%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5300829Phillips 66 3.3% 15-MAR-2052
7.21%675 K64.16%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4414233Phillips 66 Partners LP 4.9% 01-OCT-2046
7.09%30 K81.28%4.90%2046-10-0119.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.78%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6.44%15 K92.78%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6.36%165 K85.24%4.68%2045-02-15441.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
6.35%087.09%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6.33%3 M86.92%4.90%2046-10-01605.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6.32%32.56 M91.50%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
6.20%1.76 M94.31%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
6.03%3 K86.35%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
6.00%20 K94.23%3.75%2028-03-0172.76 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AH7PHILLIPS 66 2042
5.89%099.83%5.88%2042-05-011.5 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.89%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5.64%200 K90.55%3.15%2029-12-1529.95 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.60%5.11 M95.79%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.56%4.13 M94.28%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
US718546AW4PHILLIPS 66 20/30
5.51%085.19%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5.38%806 K100.00%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5.31%33 K97.40%3.55%2026-10-0133.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.21%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.11%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.10%2.89 M100.70%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.04%1.16 M101.54%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
5.03%1.02 M100.32%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
5.03%376 K92.71%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
4.91%90 K113.90%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4.87%095.87%3.55%2026-10-018.02 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.84%63 K101.68%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.82%2.25 M97.54%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PSX4974596Phillips 66 3.85% 09-APR-2025
4.72%12 K99.89%3.85%2025-04-09650 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.70%1.32 M97.48%3.75%2028-03-01427 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.64%650 K98.37%3.55%2026-10-01449.77 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.63%4.68 M100.79%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.53%829 K96.96%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.88%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66