PHILLIPS 66PHILLIPS 66PHILLIPS 66

PHILLIPS 66

No trades
See on Supercharts

1PSX bonds

Below is the list of PHILLIPS 66 corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7.87%8 K75.15%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
7.45%084.47%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5300829Phillips 66 3.3% 15-MAR-2052
7.26%6.24 M63.82%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4414233Phillips 66 Partners LP 4.9% 01-OCT-2046
7.09%30 K81.28%4.90%2046-10-0119.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.78%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
6.60%16 K87.38%3.15%2029-12-1529.95 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AL8PHILLIPS 66 14/44
6.48%086.11%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6.47%501 K85.87%4.90%2046-10-01605.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6.44%896 K92.78%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6.42%92 K84.77%4.68%2045-02-15441.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6.32%30 K91.54%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
6.31%790 K93.21%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
6.08%984 K86.13%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
6.00%20 K94.23%3.75%2028-03-0172.76 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AH7PHILLIPS 66 2042
5.98%099.13%5.88%2042-05-011.5 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.89%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.76%2.18 M94.86%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4974596Phillips 66 3.85% 09-APR-2025
5.73%303 K99.74%3.85%2025-04-09650 M USD1,000.00 USD2,000.00 USDPhillips 66
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.69%3.54 M93.48%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5.68%125 K96.84%3.55%2026-10-0133.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AW4PHILLIPS 66 20/30
5.59%084.88%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.45%3.16 M99.13%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
5.24%842 K91.96%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.21%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.21%11.92 M100.18%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
5.15%1.12 M99.90%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5.11%713 K100.10%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.11%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
4.98%380 K113.54%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.93%3.76 M97.26%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4.87%095.87%3.55%2026-10-018.02 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.86%9.96 M101.64%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.81%585 K97.19%3.75%2028-03-01427 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.77%13.07 M96.71%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.73%3.06 M100.54%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.71%1.62 M98.26%3.55%2026-10-01449.77 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.88%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66