LeadLead can move to 200 Dollar and it influence on stock markets for lead products and vitual commodities just buy and waite Longby shahabshafayyan20201
LEAD FUTURES MCX DAILY CHART LEAD FUTURES MCX DAILY CHART CMP 189.70 BREAKOUT @ 193 TARGET @ 217 Lead will witness a breakout @ 193 levels, from a falling trend line & resistance. It's only an observation & not any suggestion. Longby UnknownUnicorn48247612
Lead Commodity India Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead Commodity India Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead Commodity IndiaSun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead Commodity USA Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead Commodity IndiaSun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead Commodity IndiaSun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead Commodity India Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Lead june futures looking bullish Lead taking support from trendline and ready for breakout Adx , HM system & Moving averages looking positiveLongby koolsudarshan10080
BUY LEAD FUT FOR JUNE 1) HOURLY RSI CROSSOVER NO.50. 2)15 MINUTE TRADELINES BREAK. 3) HOURLY 20 EMA CROSSVER PRICE. 4) POSITIVE SIGNAL BY ADX ( HOURLY )by mesklakhotia0
Lead1!Whichever line LEAD1! breaks it moves in that direction and other line act as SL!Shortby trader2n4mmonk0
Lead Metal will soon break through monthly resistanceLead is expected to break through its monthly resistance in the coming weeks, if not days. It is expected to increase 25% in price towards year's end. Longby ChartsAndTrends1
Risky Sell LeadTarget 150/149.5 However main Stop loss at 153. *Disclaimer : I just shared my view. Please trade with your comfortable and own ideas.Shortby jothimageswariUpdated 0
Sell LeadTargets 149.50/149.15 Main Stop Loss at 153 *Disclaimer : I just shared my view. Please analyze and proceed with your comfortable views.Shortby jothimageswariUpdated 1
Buy LeadTargets 144.50/145/145.5 *Disclaimer : I just shared my view. Please trade with your own and comfortable views. #MCX #CommoditiesLongby jothimageswariUpdated 0