PHILLIPS 66 CORPPHILLIPS 66 CORPPHILLIPS 66 CORP

PHILLIPS 66 CORP

No trades
See on Supercharts

PSXC bonds

Below is the list of PHILLIPS 66 CORP corporate bonds. Investors often opt for a company's bonds for their increased stability in times of market volatility. Study prices, yields, and other stats and find a reliable investment.
Symbol
YTM %
Volume
Price %
Coupon %
Maturity date
Outstanding amt
Face value
Min denom amt
Issuer
WW66CPHILLIPS 66 PRT. 2046
10.00%065.00%4.90%2046-10-0119.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393028Phillips 66 Company 2.45% 15-DEC-2024
10.00%4 K99.51%2.45%2024-12-15270.91 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
8.61%15 K71.00%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PSX5300829Phillips 66 3.3% 15-MAR-2052
6.80%1.86 M66.52%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.78%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393027Phillips 66 Company 2.45% 15-DEC-2024
6.59%400 K95.80%2.45%2024-12-155.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6.28%15 K85.70%4.68%2045-02-15441.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6.25%56 K87.55%4.90%2046-10-01605.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
6.19%088.28%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6.17%84 K94.99%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
6.06%170 K95.81%3.55%2026-10-0133.81 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6.04%146 K94.19%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393025Phillips 66 Company 3.605% 15-FEB-2025
5.98%200 K99.46%3.61%2025-02-15438.21 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
5.93%3.01 M97.03%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.89%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5.87%50 K86.70%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4880244Phillips 66 Partners LP 2.45% 15-DEC-2024
5.85%30 K99.65%2.45%2024-12-1523.16 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5.69%24 K90.00%3.15%2029-12-1529.95 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AH7PHILLIPS 66 2042
5.67%0101.79%5.88%2042-05-011.5 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.61%7.69 M95.67%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393024Phillips 66 Company 3.605% 15-FEB-2025
5.60%096.47%3.61%2025-02-152.3 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.53%4.37 M94.37%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
US718546AW4PHILLIPS 66 20/30
5.51%084.71%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5.46%10 K95.23%3.75%2028-03-0172.76 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.29%723 K100.03%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.21%150 K94.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
5.17%530 K91.87%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
5.17%120 K89.60%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.11%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.09%1.68 M100.79%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5.05%4.75 M100.20%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PSX4974596Phillips 66 3.85% 09-APR-2025
5.04%205 K99.56%3.85%2025-04-09650 M USD1,000.00 USD2,000.00 USDPhillips 66
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
5.03%356 K100.33%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.97%231 K101.53%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
4.96%216 K114.12%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.89%407 K97.17%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.87%121 K95.85%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4.87%095.87%3.55%2026-10-018.02 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.84%254 K96.92%3.75%2028-03-01427 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.80%137 K97.87%3.55%2026-10-01449.77 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.72%873 K100.60%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.88%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PPSX4214026Phillips 66 Partners LP 3.605% 15-FEB-2025
2.31%3 K100.30%3.61%2025-02-1559.49 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)