10.02.2020 CANARABNK SHORT CANARABANK BETWEEN 191.8-192.5 (7 MINS) CMP : 189 INTRADAY TARGETS T1 : 189.5 T2 : 188 SL : 193.3
07.02.2020 VEDANTA LONG VEDANTA BETWEEN 142-141.6 CMP : 143.8 INTRADAY TARGETS T1 : 144 T2 : 145.4 SL : 141.2
06.02.2020 BANKNIFTY LONG BANKNIFTY BETWEEN 30830-30800 CMP : 31000 INTRADAY TARGETS T1 : 30990 T2 : 31120 SL : 30740
06.02.2020 AXISBANK LONG AXISBANK BETWEEN 720-718 CMP : 724 INTRADAY TARGETS T1 : 725 T2 : 730 SL : 714.4
06.02.2020 CANARABNK LONG CANARABANK BETWEEN 183-183.5 CMP : 184 INTRADAY TARGETS T1 : 185 T2 : 187 SL : 182
06.02.2020 IBULHSGFIN SHORT IBULHSGFIN BETWEEN 283.6-284.5 CMP : 276.5 INTRADAY TARGETS T1 : 281 T2 : 278 SL : 286
06.02.2020 HDFCBANK LONG HDFCBANK BETWEEN 1230-1235 CMP : 1245 INTRADAY TARGETS T1 : 1245 T2 : 1256 SL : 1226
06.02.2020 RBLBANK LONG RBLBANK BETWEEN 316.25-315.5 CMP : 317 INTRADAY TARGETS T1 : 319 T2 : 322 SL : 313.2
06.02.2020 UJJIVAN LONG UJJIVAN BETWEEN 400-398 CMP : 404 INTRADAY TARGETS T1 : 403.8 T2 : 408 SL : 395
06.02.2020 PEL LONG PEL BETWEEN 1441-1446 CMP : 1459 INTRADAY TARGETS T1 : 1458 T2 : 1480 SL : 1434
05.02.2020 HDFCBANK SHORT HDFCBANK BETWEEN 1235-1230 CMP : 1239 INTRADAY TARGETS T1 : 1222 T2 : 1216 SL : 1239
05.02.2020 RBLBANK SHORT RBLBANK BETWEEN 324-322.5 CMP : 318 INTRADAY TARGETS T1 : 319 T2 : 315 SL : 325.8
05.02.2020 TATAMOTORS LONG TATAMOTORS BETWEEN 165.3-164.8 CMP : 166.3 INTRADAY TARGETS T1 : 166.9 T2 : 168.4 SL : 164
05.02.2020 INDIGO LONG INDIGO BETWEEN 1403-1398 CMP : 1412 INTRADAY TARGETS T1 : 1415 T2 : 1432 SL : 1391
04.02.2020 CANARABNK SHORT CANARABANK BETWEEN 190-191 CMP : 187 INTRADAY TARGETS T1 : 188 T2 : 186 SL : 192.1
04.02.2020 AXISBANK SHORT AXISBANK BETWEEN 716-718.8 CMP : 708 INTRADAY TARGETS T1 : 711.6 T2 : 704 SL : 722
04.02.2020 IBULHSGFIN SHORT IBULHSGFIN BETWEEN 265-266(3-5 MINS) CMP : 257 INTRADAY TARGETS T1 : 263 T2 : 259 SL : 267.7
04.02.2020 HDFCBANK SHORT HDFCBANK BETWEEN 1210-1215 CMP : 1194 INTRADAY TARGETS T1 : 1200.3 T2 : 1192.4 SL : 1221