04.02.2020 UJJIVAN SHORT UJJIVAN BETWEEN 377-378 CMP : 375.5 INTRADAY TARGETS T1 : 374 T2 : 371.3 SL : 380
04.02.2020 RBLBANK SHORT RBLBANK BETWEEN 324-322.5 CMP : 314 INTRADAY TARGETS T1 : 319 T2 : 315 SL : 325.8
04.02.2020 CASTROLIND LONG CASTROLIND BETWEEN 144-144.7 CMP : 148 INTRADAY TARGETS T1 : 145.9 T2 : 147.6 SL : 143
03.02.2020 HDFCBANK SHORT HDFCBANK BETWEEN 1209-1213 CMP : 1196.5 INTRADAY TARGETS T1 : 1200.3 T2 : 1192.4 SL : 1217
03.02.2020 RBLBANK SHORT RBLBANK BETWEEN 313.4-314.4 CMP : 300 INTRADAY TARGETS T1 : 311 T2 : 307 SL : 316.7
03.02.2020 CANARABNK SHORT CANARABANK BETWEEN 194-194.7 CMP : 190 INTRADAY TARGETS T1 : 192 T2 : 190.5 SL : 196
03.02.2020 AXISBANK SHORT AXISBANK BETWEEN 716-718.8 CMP : 707 INTRADAY TARGETS T1 : 711.6 T2 : 704 SL : 722
03.02.2020 TATAMOTORS SELL TATAMOTORS BETWEEN 171-171.8 CMP : 165 INTRADAY TARGETS T1 : 169 T2 : 167 SL : 173
03.02.2020 IBULHSGFIN SHORT IBULHSGFIN BETWEEN 290.25-291 CMP : 275 INTRADAY TARGETS T1 : 288 T2 : 285 SL : 292.8
29.01.2020 UNIONBANK BUY UNIONBANK BETWEEN 51-51.20 CMP : 51.35 INTRADAY TARGETS T1 : 51.80 T2 : 52.30 SL : 50.80
29.01.2020 SBIN BUY SBIN BETWEEN 314-315 CMP : 316 INTRADAY TARGETS T1 : 318 T2 : 320 SL : 312
28.01.2020 CL LONG CL BETWEEN 52.85-52.80 CMP : 53.03 INTRADAY TARGETS T1 : 53.30 T2 : TRAIL WITH SL AT BREAKEVEN 53.70 SL : 52.63
29.01.2020 HDFCBANK BUY HDFCBANK BETWEEN 1221-1217 CMP : 1224 INTRADAY TARGETS T1 : 1230 T2 : 1250 SL : 1211
28.01.2020 TATAMOTORS SHORT TATAMOTORS BETWEEN 185-185.3 CMP : 182.5 INTRADAY TARGETS T1 : 183.5 T2 : 181 SL : 186.7
28.01.2020 UJJIVAN SHORT UJJIVAN BETWEEN 368.8-368(2 MINS) CMP : 363.5 INTRADAY TARGETS T1 : 365 T2 : 361 SL : 370
28.01.2020 AXISBANK SHORT AXISBANK BETWEEN 743-745 CMP : 739 INTRADAY TARGETS T1 : 737 T2 : 731.5 SL : 749
28.01.2020 ICICIBANK SHORT ICICIBANK BETWEEN 538-539 CMP : 537 INTRADAY TARGETS T1 : 533.5 T2 : 530 SL : 542
28.01.2020 CANARABANK SHORT CANARABANK BETWEEN 213.5-214 CMP : 210.5 INTRADAY TARGETS T1 : 211.5 T2 : 209 SL : 215