28.01.2020 ZEEL BUY ZEEL BETWEEN 276-276.5 CMP : 279 INTRADAY TARGETS T1 : 278.5 T2 : 281.8 SL : 274.8
27.01.2020 CL SHORT CL BETWEEN 53.20-53.30 CMP : 52.60 INTRADAY TARGETS T1 : 52.80 T2 : TRAIL WITH SL AT BREAKEVEN 52.30 SL : 53.60
27.01.2020 NG SHORT NG BETWEEN 1.953-1.960 CMP : 1.950 INTRADAY TARGETS T1 : 1.936 T2 : TRAIL WITH SL AT BREAKEVEN 1.920 SL : 1.972
27.01.2020 GC BUY GC BETWEEN 1575-1576 CMP : 1581 INTRADAY TARGETS T1 : 1580 T2 : TRAIL WITH SL AT BREAKEVEN 1587 SL : 1572
27.01.2020 ONGC BUY ONGC BETWEEN 118.1-117.8 CMP : 118.5 INTRADAY TARGETS T1 : 119.1 T2 : 120.6 SL : 117.3
27.01.2020 TATASTEEL BUY TATASTEEL BETWEEN 480.25-480.75 CMP : 484 INTRADAY TARGETS T1 : 483.7 T2 : 488.8 SL : 477.5
27.01.2020 CANARABANK SHORT CANARABANK BETWEEN 220-220.5 CMP : 218.5 INTRADAY TARGETS T1 : 218.3 T2 : 216.5 SL : 221.7
27.01.2020 AXISBANK BUY AXISBANK BETWEEN 733-732 CMP : 738 INTRADAY TARGETS T1 : 739 T2 : 748 SL : 728
27.01.2020 INDIGO BUY INDIGO BETWEEN 1492-1488 CMP : 1502 INTRADAY TARGETS T1 : 1507 T2 : 1520 SL : 1479
27.01.2020 PNB BUY PNB BETWEEN 62.1-61.9 CMP : 62.3 INTRADAY TARGETS T1 : 62.6 T2 : 63.5 SL : 61.6
27.01.2020 PEL BUY PEL BETWEEN 1665-1660 CMP : 1677 INTRADAY TARGETS T1 : 1684 T2 : 1704 SL : 1650
24.01.2020 HCLTECH BUY HCLTECH BETWEEN 595-596 CMP : 598 INTRADAY TARGETS T1 : 598.5 T2 : 604 SL : 592
24.01.2020 BANKBARODA BUY BANKBARODA BETWEEN 94.6-94.3 CMP : 95.25 INTRADAY TARGETS T1 : 95.7 T2 : 96.4 SL : 93.9
24.01.2020 AXISBANK BUY AXISBANK BETWEEN 719.5-720.5 CMP : 724 INTRADAY TARGETS T1 : 727 T2 : 732 SL : 717.60
24.01.2020 CL SHORT CL BETWEEN 55.80-55.90 CMP : 55.45 INTRADAY TARGETS T1 : 55.60 T2 : TRAIL WITH SL AT BREAKEVEN 55.10 SL : 56.13
24.01.2020 NG SHORT NG BETWEEN 1.904-1.910 CMP : 1.885 INTRADAY TARGETS T1 : 1.880 T2 : TRAIL WITH SL AT BREAKEVEN 1.856 SL : 1.925
24.01.2020 SBIN BUY SBIN BETWEEN 320-320.5 CMP : 323 INTRADAY TARGETS T1 : 323 T2 : 325 SL : 318
23.01.2020 6B1! BUY 6B1! BETWEEN 1.3127-1.3135 (45 MINS) CMP : 1.3144 INTRADAY TARGETS T1 : 1.3155 T2 : TRAIL WITH SL AT BREAKEVEN 1.3169 SL : 1.3112