Buy In: $0.45 - 19/12/29 Target: $0.77 - 19/11/06
Buy In: $0.20 - 19/12/16 Target: $0.90+ - 20/03/16
Buy In: $0.31 - 19/11/13 Target: $0.90+ - 20/03/23
Buy In: $0.025 - 19/11/11 Target: $0.09 - 20/02/24
Buy In: $4.55 - 19/11//04 Target: $10+ - Between 20/01/27 - 20/02/15
Buy In: $0.025 - 19/11/16 Target: $0.25 - 20/03/02
Buy In: $0.07 - 19/10/24 Target: $0.14 - 19/12/02
Buy In: $0.20 - 19/11/02 Target: $0.42+ - 19/12/30
Buy In: $0.06 - $0.09 range - 19/10/31 Target: $0.25 - 20/01/06
Buy In: $6.50 - $9 range - 19/11/01 - 19/11/19 Target: $28 - Forecast: 20/03/20
Buy In: $0.65 range - Forecast: 19/11/11 - 19/11/21 Target: $1.12 range - Forecast: 19/12/18 - 20/01/06
Buy In: $0.30 - $0.35 ~ Forecast: Between 19/10/28 & 19/11/11 Target: $0.75 - Forecast: Between 19/12/16 & 19/12/30
Buy In: $0.09 - $0.15 range Entry Date: Between 19/10/21 & 19/11/25 Target: $0.40 -$0.65 range Exit Date: Between 20/05/04 & 20/06/21
Buy In: $0.33 - $0.37 Forecast: 19/10/31 Target: $0.85 - $1.10 Forecast: 20/01/28
Buy In: $0.35 - Forecast: 19/10/28 Target: $0.75 - Forecast: 19/12/16
Buy In: $0.19 - Forecast: 19/11/11 Target: $0.36 - Forecast: 19/12/05 to 19/12/28