XTZ/USDT Entry Range: $1.80 - 2.15 Price Target 1: $2.45 Price Target 2: $3.25 Price Target 3: $4.10 Stop Loss: $1.55
SAND/USDT Entry Range: $1.29 - 1.38 Take Profit 1: $1.70 Take Profit 2: $2.00 Take Profit 3: $2.40 Stop Loss: $1.05
MANA/USDT Entry Range: $1.00 - 1.13 Take Profit 1: $1.30 Take Profit 2: $1.52 Take Profit 3: $1.73 Stop Loss: $0.84
ATOM/USDT Entry Range: $11.59 - 12.70 Price Target 1: $13.70 Price Target 2: $15.50 Price Target 3: $17.00 Stop Loss: $9.70
NEAR/USDT Entry Range: $5.50 - 6.20 Price Target 1: $7.30 Price Target 2: $8.10 Price Target 3: $8.85 Stop Loss: $4.90
SHIB/USDT Entry Range: $0.00001200 - 0.00001310 Price Target 1: $0.00001400 Price Target 2: $0.00001725 Price Target 3: $0.00002050 Stop Loss: $0.00001010
DOT/USDT Entry Range: $8.77 - 10.13 Price Target 1: $11 Price Target 2: $14.35 Price Target 3: $15.28 Stop Loss: $7.27
BNB/USDT Entry Range: $320 - 340 Price Target 1: $366 Price Target 2: $388 Price Target 3: $406 Stop Loss: $285
FTM/USDT Entry Range: $0.39 - 0.43 Take Profit 1: $0.57 Take Profit 2: $0.71 Take Profit 3: $1.13 Stop Loss: $0.31
SWFTC/USDT Entry Range: $0.002100 - 0.002350 Price Target 1: $0.002980 Price Target 2: $0.003980 Price Target 3: $0.004980 Stop Loss: $0.001710
BTC /USDT short Entry Range: $2300 - 23200 Price Target 1: $22020 Price Target 2: $20950 Price Target 3: $18900 Stop Loss: $24800
EGLD/USDT short Entry Range: $65 - 69 Price Target 1: $59 Price Target 2: $49 Price Target 3: $39 Stop Loss: $79
XEC /USDT short Entry Range: $0.00004300 - 0.00004800 Price Target 1: $0.00004100 Price Target 2: $0.00003750 Price Target 3: $0.0.00003325 Stop Loss: $0.00005190
MKR/USDT short Entry Range: $1000 - 1120 Price Target 1: $930 Price Target 2: $875 Price Target 3: $770 Stop Loss: $1210
AAVE/USDT short Entry Range: $95 - 102 Price Target 1: $88 Price Target 2: $80 Price Target 3: $72 Stop Loss: $112
APE/USDT short Entry Range: $7.00 - 7.50 Price Target 1: $6.25 Price Target 2: $5.25 Price Target 3: $4.60 Stop Loss: $8.30
FLOW/USDT short Entry Range: $2.55 - 2.71 Take Profit 1: $2.00 Take Profit 2: $1.50 Take Profit 3: $1.10 Stop Loss: $3.35
TRX/USDT short Entry Range: $0.067 - 0.073 Price Target 1: $0.064 Price Target 2: $0.057 Price Target 3: $0.052 Stop Loss: $0.077