BNB/USDT short Entry Range: $254 - 265 Price Target 1: $245 Price Target 2: $226 Price Target 3: $207 Stop Loss: $279 the $424 short
LTC/USDT short Entry Range: $53 - $58 Price Target 1: $50 Price Target 2: $45 Price Target 3: $40.50 Stop Loss: $63 prepare for selloff chart
TRX/USDT short Entry Range: $0.063 - 0.070 Price Target 1: $0.060 Price Target 2: $0.057 Price Target 3: $0.052 Stop Loss: $0.073 another short chart
GMT/USDT short Entry Range: $0.95 - 1.14 Take Profit 1: $0.85 Take Profit 2: $0.70 Take Profit 3: $0.56 Stop Loss: $1.29
SOL/USDT short Entry Range: $40.00 - 49.50 Take Profit 1: $37.00 Take Profit 2: $33.00 Take Profit 3: $28.80 Stop Loss: $52.00
APE/USDT short Entry Range: $5.50 - 6.50 Price Target 1: $5.15 Price Target 2: $4.60 Price Target 3: $4.15 Stop Loss: $7.30
FTM/USDT short Entry Range: $0.30 - 0.38 Take Profit 1: $0.27 Take Profit 2: $0.23 Take Profit 3: $0.19 Stop Loss: $0.43
CVX/USDT short Entry Range: $7.00 - 7.95 Price Target 1: $5.75 Price Target 2: $4.60 Price Target 3: $3.30 Stop Loss: $8.95
GNO/USDT short Entry Range: $147 - 156 Price Target 1: $143 Price Target 2: $119 Price Target 3: $103 Stop Loss: $168
AVAX/USDT short Entry Range: $24.00 - 25.50 Take Profit 1: $21.20 Take Profit 2: $18.50 Take Profit 3: $15.40 Stop Loss: $27.80
ETC/USDT short Entry Range: $24.00 - 25.50 Price Target 1: $19.80 Price Target 2: $17.00 Price Target 3: $13.50 Stop Loss: $27.80
LDO/USDT short Entry Range: $1.45 - 1.55 Price Target 1: $1.35 Price Target 2: $1.05 Price Target 3: $0.75 Stop Loss: $1.86
ETH/USDT short Entry Range: $1490 - 1600 Take Profit 1: $1390 Take Profit 2: $1130 Take Profit 3: $1050 Stop Loss: $1720
sell idea at 42K BTC/USDT short Entry Range: $20000 - 20700 Price Target 1: $18855 Price Target 2: $1770 Price Target 3: $16485 Stop Loss: $22040
DOGE/USDT Entry Range: $0.064 - 0.070 Take Profit 1: $0.079 Take Profit 2: $0.105 Take Profit 3: $0.137 Stop Loss: $0.048
sell signal at $194 EGLD/USDT short Entry Range: $51 - 59 Price Target 1: $46 Price Target 2: $39 Price Target 3: $32 Stop Loss: $65
SHIB/USDT Entry Range: $0.00000900 - 0.00001100 Price Target 1: $0.00001379 Price Target 2: $0.00001715 Price Target 3: $0.00002040 Stop Loss: $0.00000912
After the sell signal www.tradingview.com short and the buy signal now i am short once again Entry Range: $34 - 37 Take Profit 1: $31 Take Profit 2: $27 Take Profit 3: $24 Stop Loss: $42